|
| Nº | Localidad | Nombre | Apellidos | CLUB | Posiciones | |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0891 | ![]() | ALICANTE | Juán | López | Alicante | 377 - 610 - 702 - 947 - 1010 - 1079 - 1261 |
| 0599 | ![]() | ALICANTE | Antonio | Lozano Colomina | Mensajera Orcelitana | 493 - 542 - 631 - 893 |
| 0333 | ![]() | ALICANTE | Team | Mirete & Hernández | Nuevo Amanecer | 720 - 815 |
| 0297 | ![]() | ALICANTE | Javier | Peral | La Dama de Elche | 142 - 185 - 219 - 587 - 760 - 800 - 944 - 974 - 1071 - 1086 - 1147 - 1214 - 1226 - 1260 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0982 | ![]() | ALMERIA | Team | Luís Martinez y Miguel Soto | Espejo del Mar | 955 |
| 0659 | ![]() | ALMERIA | Luís | Martinez Muñoz | Espejo del Mar | 213 - 231 - 673 - 736 - 857 - 882 - 981 - 1144 - 1263 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0973 | ![]() | ARGENTINA | Team | Fidalgo+Frutos+Torre+Roscitto | La Valiente Mensajera | 206 - 484 - 826 - 1301 - 1309 |
| 0968 | ![]() | ARGENTINA | Team | Frutos & Torre & Roscitto | La Valiente Mensajera | 21 - 55 - 148 - 895 - 985 - 1257 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0742 | ![]() | AUSTRALIA | Team | Terra Australis | Kakadu Dreaming Pigeon Club | 117 - 276 - 381 - 477 - 488 - 512 - 964 - 1007 - 1015 - 1019 - 1038 - 1058 - 1062 - 1090 - 1091 - 1092 - 1126 - 1186 - 1331 - 1332 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0438 | ![]() | AUSTRIA | Werner | Gratzer | Pigeon Club Austria South | 551 |
| 0783 | ![]() | AUSTRIA | Marco | Gratzer | Pigeon Club Austria South | 663 |
| 0870 | ![]() | AUSTRIA | Weinberger | Hannes | VRV - Oberoesterreich | 338 - 586 - 793 - 898 - 939 |
| 0437 | ![]() | AUSTRIA | Kainersdorfer | Heinz | Pigeon Club Austria South | 10 - 82 - 216 - 288 - 290 - 398 - 860 - 896 - 923 - 953 - 1207 - 1229 |
| 0666 | ![]() | AUSTRIA | Kurt | Noeres | Pigeon Club Austria South | 57 - 465 - 516 - 801 - 899 - 1271 |
| 0869 | ![]() | AUSTRIA | Erwin | Satzinger | VRV - Oberoesterreich | 108 - 354 - 509 |
| 0871 | ![]() | AUSTRIA | Straif | Walter | VRV - Oberoesterreich | 217 - 392 - 481 - 808 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0911 | ![]() | BALEARES | Tomeu | Febrer Coll | C.C.Ciutadella | 347 - 384 |
| 0872 | ![]() | BALEARES | Derby | Isla de Ibiza | C.C. PORTMANY | 212 - 606 - 1089 - 1313 |
| 0233 | ![]() | BALEARES | Team | Palau - Ramis | C.C. IBIZA | 733 - 765 |
| 0873 | ![]() | BALEARES | Team | Palau - Ute - Tur | C.C. IBIZA | 369 - 539 - 781 - 1198 - 1289 |
| 0471 | ![]() | BALEARES | Daniel y José | Ribas | C.C. PORTMANY | 156 - 1118 |
| 0228 | ![]() | BALEARES | Vicente | Roca Montanari | Mensajera MAHONESA | 287 - 570 - 682 - 952 - 1114 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0298 | ![]() | BARCELONA | Team | Alín & Purcaru | Esportiú Catalá A. Colombófiles | 37 - 41 - 113 - 309 - 368 - 397 - 497 - 545 - 566 - 634 - 654 - 779 - 839 - 855 - 894 - 954 - 1022 - 1211 |
| 0893 | ![]() | BARCELONA | Team | Esau Gonzalez & Santiago Cruz | C.C.Mataró | 221 - 518 - 1185 |
| 0658 | ![]() | BARCELONA | Xavier | Freixas Zendrera | Bétula Missatgera | 95 - 690 - 1235 |
| 0861 | ![]() | BARCELONA | Esau | González Martín | C.C.Mataró | 26 - 825 - 1248 |
| 0649 | ![]() | BARCELONA | Team | Josep Mª Corona - Joan Gros | Mensajera Egarense | 13 - 65 - 133 - 305 - 364 - 396 - 532 - 603 - 962 - 1104 - 1197 - 1283 |
| 0122 | ![]() | BARCELONA | Carlos | Marquez Prats | Esportiú Catalá A. Colombófiles | 46 - 255 - 260 - 624 - 945 - 1011 - 1047 - 1133 - 1149 - 1158 - 1172 - 1221 - 1255 - 1277 - 1293 - 1317 - 1325 |
| 0895 | ![]() | BARCELONA | Martín | Matas Gascón | C.C.Mataró | 34 - 195 - 415 - 526 - 538 - 743 - 1127 |
| 0879 | ![]() | BARCELONA | Castel | Montesino | Barcelona C.C. Mensajera | 371 - 496 - 558 - 670 - 1044 |
| 0845 | ![]() | BARCELONA | Nuri | Mula de Castro | Mensajera Egarense | 448 - 674 - 685 - 833 - 872 - 997 - 1129 - 1216 |
| 0752 | ![]() | BARCELONA | Félix | Nadales Blanco | Bétula Missatgera | 181 - 510 - 617 |
| 0924 | ![]() | BARCELONA | Jesus Mª | Núñez Rodriguez | Real de Cataluña | 1055 - 1138 - 1152 |
| 0894 | ![]() | BARCELONA | Cristian | Paul Suciu | C.C.Mataró | 367 - 1031 |
| 0954 | ![]() | BARCELONA | Team | Porra Foristas | Foro Colombofilia | 49 - 984 - 986 |
| 0569 | ![]() | BARCELONA | David | Serrano Acuña | Bétula Missatgera | 121 - 763 - 768 - 771 - 778 - 1074 - 1163 - 1268 - 1300 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0834 | ![]() | BELGIUM | Marc | Bafort | Union en Liberté Gent | 423 - 774 - 888 |
| 0832 | ![]() | BELGIUM | Freddy | Coppens | Denderbond Ninove | 930 |
| 0829 | ![]() | BELGIUM | Jef | Cuypers | Fond Wallonie | 575 - 582 - 1196 |
| 0262 | ![]() | BELGIUM | Team | Cuypers-Mathijs | Fond Wallonie | 355 - 938 - 1160 |
| 0261 | ![]() | BELGIUM | Team | De Jaeger-De Vylder | Fondclub Steenbrugge | 11 - 16 - 56 - 165 - 529 - 676 - 683 |
| 0837 | ![]() | BELGIUM | Mario | De Keyser | Eerlijk duurt Langst Moerbeke-Geraardsbe | 62 - 275 - 667 |
| 0923 | ![]() | BELGIUM | Team | De Ruyck-Gabriel | Fondclub Eeklo - Ramillies | 623 - 932 |
| 0827 | ![]() | BELGIUM | Team | Delta-Sigma-Flemish | Torhoutse Duif | 14 - 155 - 387 - 482 - 698 - 725 |
| 0844 | ![]() | BELGIUM | Emiel | Denys | Fondclub Steenbrugge | 210 - 257 - 304 - 344 - 521 - 1063 - 1141 - 1330 |
| 0419 | ![]() | BELGIUM | Team | Duchesne-Vandersmissen | Fond Wallonie | 119 |
| 0714 | ![]() | BELGIUM | Team | Duivensites.nl | De Reisduif Baasrode | 123 - 462 - 701 |
| 0825 | ![]() | BELGIUM | Etienne | Everaerts | De Toekomst Koersel | 705 |
| 0981 | ![]() | BELGIUM | Michael | Georges | Team Sibille | 525 - 716 |
| 0839 | ![]() | BELGIUM | Team | Jerome & Marc Huybrechts | Duivenbond Vereniging Stabroek | 791 - 1004 |
| 0855 | ![]() | BELGIUM | Team | Jordan-Kempeneers | Team Sibille | 245 - 693 - 916 |
| 0843 | ![]() | BELGIUM | Hok | Jos Vercammen | Union Antwerpen | 76 - 300 - 388 - 746 - 889 - 998 |
| 0922 | ![]() | BELGIUM | Team | Jozef en Eric Moors | Fondclub Eeklo - Ramillies | 45 - 170 - 568 - 901 |
| 0984 | ![]() | BELGIUM | Team | Lefevre-Weicker | Team Sibille | 349 |
| 0802 | ![]() | BELGIUM | André | Lietaer | Fondclub Eeklo - Ramillies | 111 - 230 - 414 - 424 - 460 - 515 - 637 - 881 - 1103 - 1264 - 1295 |
| 0921 | ![]() | BELGIUM | Team | Matador-Backs | De Reisduif Baasrode | 616 - 874 - 1140 |
| 0833 | ![]() | BELGIUM | Roger | Mertens | Fond Wallonie | 102 - 191 - 560 - 573 - 835 - 1155 |
| 0840 | ![]() | BELGIUM | Marcel | Michiels | Fond Wallonie | 138 - 259 |
| 0830 | ![]() | BELGIUM | Team | Minner-D'Hondt-Segers | Denderbond Ninove | 297 - 1099 - 1241 |
| 0706 | ![]() | BELGIUM | Team | Penne-Pudic | Denderbond Ninove | 38 - 635 - 1281 |
| 0707 | ![]() | BELGIUM | Team | Pitts.be | Obrafo Tienen | 86 - 299 - 660 - 783 - 1053 |
| 0264 | ![]() | BELGIUM | PiPa.be | Racing Team | Fondclub Eeklo - Ramillies | 186 - 900 - 1076 - 1215 |
| 0828 | ![]() | BELGIUM | Team | Roels-Nauwelaerts | Zwaluw-steenbrugge Assebroek | 7 - 153 - 214 - 436 - 711 - 1238 |
| 0980 | ![]() | BELGIUM | Eddy | Roosens | Team Sibille | 176 - 659 - 854 |
| 0831 | ![]() | BELGIUM | Team | Segers-De Clercq | Denderbond Ninove | 995 - 1024 - 1319 |
| 1003 | ![]() | BELGIUM | Gunther | Smet | Fondclub Recht en Plicht St.Gillis Waas | 514 - 830 - 1014 |
| 0857 | ![]() | BELGIUM | Team | Stassart Vincent & Charles A. | Team Sibille | 248 - 643 - 994 |
| 0853 | ![]() | BELGIUM | Marc | Sturbois | Team Sibille | 43 - 336 - 374 - 442 - 581 - 751 - 935 - 1080 - 1231 |
| 0418 | ![]() | BELGIUM | Sibille | Thierry | Team Sibille | 266 - 666 - 789 - 861 - 965 - 1081 - 1085 - 1171 |
| 1008 | ![]() | BELGIUM | Jos | Thoné | Fond Wallonie | 237 - 699 - 912 - 1117 |
| 0835 | ![]() | BELGIUM | Omer | Van derwaeren | Obrafo Tienen | 220 - 890 - 914 |
| 0841 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Mr.Jian | De Reisduif Baasrode | 80 - 785 |
| 0842 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Van den Abbeel | De Reisduif Baasrode | 89 - 626 - 878 |
| 0826 | ![]() | BELGIUM | Team | Van Roy-Rochtus | De Reisduif Baasrode | 84 - 99 - 100 - 194 - 427 - 1315 |
| 0836 | ![]() | BELGIUM | Team | Vanoppen-Luyten | De Witpen Lummen | 249 - 315 - 1105 |
| 0704 | ![]() | BELGIUM | Ignace | Vercauteren | De Vrije Overeenkomst Lochristi | 208 - 680 - 837 - 928 - 1245 - 1270 |
| 0838 | ![]() | BELGIUM | Dirk | Verstichelen | Eerlijk duurt Langst Moerbeke-Geraardsbe | 313 - 440 - 627 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0763 | ![]() | BULGARIA | Ivailo | Kochovski | Bulgaria One Loft Race Club | 633 |
| 0768 | ![]() | BULGARIA | Maksim | Kumanov | Bulgaria One Loft Race Club | 279 - 608 - 1020 |
| 0773 | ![]() | BULGARIA | Metodi | Serafimov | Bulgaria One Loft Race Club | 478 |
| 0776 | ![]() | BULGARIA | Veselin | Simeonov | Bulgaria One Loft Race Club | 159 - 433 - 754 - 1029 |
| 0877 | ![]() | BULGARIA | Team | Sliven | Bulgaria One Loft Race Club | 233 - 359 - 1192 |
| 0771 | ![]() | BULGARIA | Vladimir | Spasov | Bulgaria One Loft Race Club | 1175 |
| 0874 | ![]() | BULGARIA | Asen | Spasov | Bulgaria One Loft Race Club | 342 - 750 - 863 |
| 0774 | ![]() | BULGARIA | Rumen | Vatrachki | Bulgaria One Loft Race Club | 942 |
| 0767 | ![]() | BULGARIA | Team | www.pigeon-bg.com | Bulgaria One Loft Race Club | 625 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0091 | ![]() | CADIZ | Antonio José | Hernández Valderrama | C.C. GADES | 741 - 1093 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0972 | ![]() | CANTABRIA | Michel | Gómez Rubín | Bellavista | 554 - 999 - 1072 |
| 0969 | ![]() | CANTABRIA | Esteban | Gutierrez Piñera | Las Cordilleras | 282 - 1069 |
| 0291 | ![]() | CANTABRIA | Félix | López Martínez | Cántabra-Bellavista | 501 - 1039 - 1232 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0319 | ![]() | CASTELLON | Juán | Barraganes Ortels | La PLANA | 517 - 757 - 862 - 979 - 1157 |
| 0682 | ![]() | CASTELLON | Team | Hermanos Serra | Vinaroz | 329 - 422 - 494 - 1183 - 1199 |
| 0312 | ![]() | CASTELLON | Team | Villa Fair-play | Alcora | 688 - 703 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1002 | ![]() | CHINA | Team | Mr. James | China Pigeon Raging Club | 322 - 811 - 1188 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0896 | ![]() | COLOMBIA | Robinson | Manzano | Sabaneta | 135 - 139 - 183 - 215 - 334 - 480 - 536 - 540 - 555 - 632 - 718 - 769 - 929 - 967 - 975 - 1101 - 1154 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0645 | ![]() | CORDOBA | Team | Juán y Cristina | Rutense | 662 - 792 - 1227 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0867 | ![]() | CROATIA | Franjo | Birkes | Croatia Pigeon Club | 227 - 261 - 1169 |
| 0868 | ![]() | CROATIA | Team | Birkes & Marcic | Croatia Pigeon Club | 650 - 1045 - 1087 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0781 | ![]() | CUBA | Team | Diablos de Cuba & Olivares | Matanzas-CUBA | 74 - 235 - 1311 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1007 | ![]() | DENMARK | Team | Denmark | Denmark Club | 18 - 130 - 171 - 298 - 370 - 428 - 432 - 588 - 651 - 1135 - 1244 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0123 | ![]() | EEUU | Quest Syndicate | Nouwen Paesen | Quest Syndicate | 372 - 553 - 618 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0303 | ![]() | EL HIERRO | Gustavo Adolfo | Hernández Rodriguez | Grupo C. Timbarombo | 780 - 1323 |
| 0748 | ![]() | EL HIERRO | Juán Luís | Mendoza Hormiga | Grupo C. Timbarombo | 1013 - 1073 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1011 | ![]() | ENGLAND | Team | Blakes Bullets | RPRA (Pigeon Association) | 312 |
| 1019 | ![]() | ENGLAND | Johnny | Burns | RPRA (Pigeon Association) | 441 - 541 - 740 - 786 - 960 |
| 0942 | ![]() | ENGLAND | MJ | Cotton | RPRA (Pigeon Association) | 319 - 796 - 1267 |
| 1015 | ![]() | ENGLAND | Team | Cristmas & Hunter | RPRA (Pigeon Association) | 487 - 1310 |
| 0947 | ![]() | ENGLAND | Team | Deneside Lofts | RPRA (Pigeon Association) | 445 |
| 0930 | ![]() | ENGLAND | Team | Durkan Brothers | RPRA (Pigeon Association) | 748 - 770 - 988 |
| 1009 | ![]() | ENGLAND | Team | Durkans Bros Red Waiter | RPRA (Pigeon Association) | 24 - 94 - 134 - 1237 - 1242 - 1312 |
| 0940 | ![]() | ENGLAND | Thomas | Edmund McFadden | RPRA (Pigeon Association) | 157 - 583 - 622 |
| 0849 | ![]() | ENGLAND | Team | Elliott & Fellows | RPRA (Pigeon Association) | 314 - 524 |
| 0948 | ![]() | ENGLAND | Team | Farmview Lofts | RPRA (Pigeon Association) | 574 |
| 0933 | ![]() | ENGLAND | Team | Fenlands lofts | RPRA (Pigeon Association) | 107 - 167 - 202 - 232 - 268 - 327 - 378 - 589 - 728 - 762 - 1136 - 1165 - 1210 - 1233 - 1262 |
| 0941 | ![]() | ENGLAND | Dennis | Foster | RPRA (Pigeon Association) | 53 - 218 - 550 - 922 |
| 0938 | ![]() | ENGLAND | Team | G Foster | RPRA (Pigeon Association) | 31 - 152 - 178 - 687 - 732 - 761 - 828 - 853 - 1303 |
| 1010 | ![]() | ENGLAND | Team | Gaunt Family | RPRA (Pigeon Association) | 25 - 479 - 595 |
| 1016 | ![]() | ENGLAND | Team | Hunter & Cristmas | RPRA (Pigeon Association) | 112 - 1247 |
| 0950 | ![]() | ENGLAND | Team | JR Sutton | RPRA (Pigeon Association) | 311 - 695 - 708 - 948 |
| 0931 | ![]() | ENGLAND | Team | Jurgen Josch | RPRA (Pigeon Association) | 755 - 764 - 777 - 1259 |
| 0945 | ![]() | ENGLAND | Team | Lauren Boys | RPRA (Pigeon Association) | 731 - 990 - 1276 |
| 1017 | ![]() | ENGLAND | Team | Longstaff & James | RPRA (Pigeon Association) | 184 - 677 |
| 0533 | ![]() | ENGLAND | Team | Meridian Lofts | RPRA (Pigeon Association) | 692 |
| 0928 | ![]() | ENGLAND | Team | Moon Stone Lofts | RPRA (Pigeon Association) | 131 - 330 - 709 |
| 0959 | ![]() | ENGLAND | Team | Mr & Mrs Clayburn | RPRA (Pigeon Association) | 60 - 350 - 691 - 934 |
| 0946 | ![]() | ENGLAND | Team | New Forest Syndicate | RPRA (Pigeon Association) | 337 - 766 - 1256 - 1298 |
| 1018 | ![]() | ENGLAND | Team | Northcoastclassic.co.uk | RPRA (Pigeon Association) | 52 - 353 - 759 - 790 - 885 |
| 1020 | ![]() | ENGLAND | Team | Oberholster & Bronkhorst | RPRA (Pigeon Association) | 69 - 707 - 809 - 1296 |
| 0932 | ![]() | ENGLAND | Team | Oberholster, Barnes & Smith | RPRA (Pigeon Association) | 132 - 149 - 222 - 289 - 341 - 385 - 430 - 437 - 486 - 491 - 678 - 704 - 719 - 727 - 776 - 799 - 802 - 851 - 869 - 906 - 909 - 1106 - 1282 - 1307 |
| 0949 | ![]() | ENGLAND | Team | Parkbeck Hopefulls | RPRA (Pigeon Association) | 403 - 652 |
| 0934 | ![]() | ENGLAND | Team | Robertson & Van-Vaizey | RPRA (Pigeon Association) | 531 - 804 |
| 0944 | ![]() | ENGLAND | Team | Slim Syndicate | RPRA (Pigeon Association) | 110 - 136 - 380 - 522 - 686 |
| 0935 | ![]() | ENGLAND | Team | Totall Recall | RPRA (Pigeon Association) | 70 |
| 0951 | ![]() | ENGLAND | Team | Woodhouse Lofts | RPRA (Pigeon Association) | 373 - 375 - 569 - 597 - 1052 - 1190 - 1327 |
| 0936 | ![]() | ENGLAND | Team | Young Guernsey Boys | RPRA (Pigeon Association) | 198 - 205 - 293 - 456 - 534 - 875 - 1116 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0985 | ![]() | FRANCE | Didier | Beaujean | Team Sibille Lofts | 265 - 714 |
| 0792 | ![]() | FRANCE | Team | Paulaloft | Team Sibille Lofts | 576 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0189 | ![]() | FUERTEVENTURA | Felix | Camacho Hernández | C.C.Puerto del Rosario | 402 - 775 - 806 - 840 - 927 |
| 0365 | ![]() | FUERTEVENTURA | Domingo | Morales Benitez | C.C.Puerto del Rosario | 1193 - 1200 |
| 0065 | ![]() | FUERTEVENTURA | Team | Ramos - Azurmendi | C.C.Puerto del Rosario | 458 - 506 - 519 - 679 - 971 - 1017 - 1054 |
| 0492 | ![]() | FUERTEVENTURA | Eduardo Cristo | Santiesteban Luna | Gran Tarajal | 118 - 615 - 653 - 941 - 1156 - 1187 |
| 0491 | ![]() | FUERTEVENTURA | José A. | Vazquez Rivero | Gran Tarajal | 1134 - 1324 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0883 | ![]() | GALICIA | Team Calima | Calima - La Coruña | Monte do Gozo | 116 - 1037 |
| 0882 | ![]() | GALICIA | Team | Galicia | Monte do Gozo | 332 - 980 |
| 0852 | ![]() | GALICIA | Victor Manuel | Gómez Rodriguez | Monte do Gozo | 1005 - 1067 - 1218 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0975 | ![]() | GERMANY | Team | 1038 | Viersen-Anrath | 71 - 201 - 229 |
| 0902 | ![]() | GERMANY | Team | Blankenaufulland & Sohn | Team Senne | 27 - 284 - 959 |
| 0648 | ![]() | GERMANY | Control | DESCONOCIDO | Oberhausen Club | 32 - 33 - 64 - 146 - 172 - 1225 |
| 0994 | ![]() | GERMANY | Team | Die 5 Lockemaenner | Myh-Wegberg | 834 - 1145 |
| 0453 | ![]() | GERMANY | Team | Dillenburg | Weitstreckenclub Dillenburg | 22 - 39 - 114 - 175 - 236 - 285 - 331 - 340 - 357 - 400 - 416 - 434 - 464 - 468 - 500 - 513 - 527 - 668 - 684 - 713 - 803 - 816 - 818 - 973 - 1077 - 1113 - 1246 - 1265 - 1322 |
| 0997 | ![]() | GERMANY | Olaf | Drefahl | Mecklenburg-Vorpommern | 463 - 846 |
| 0977 | ![]() | GERMANY | Team | Elberennen | Club Elberennen | 98 - 271 - 715 |
| 0991 | ![]() | GERMANY | Alexander | Gebel | Remda | 68 - 83 - 590 - 1025 - 1167 - 1178 |
| 0999 | ![]() | GERMANY | Team | Gisela & Hermann Schilling | Einhausen | 17 - 91 - 106 - 291 - 394 |
| 0995 | ![]() | GERMANY | Eduard | Hölscher | Ostseerennen | 90 - 907 |
| 0910 | ![]() | GERMANY | Team | Iking & Volmer | Weitstrecken Myhl-Wegberg | 876 - 976 - 1057 |
| 0965 | ![]() | GERMANY | Team | J & C Ebert | Club Kassel | 124 - 366 - 638 - 782 - 1159 |
| 0864 | ![]() | GERMANY | Kurt | Kinscher | Weitstrecken Myhl-Wegberg | 503 - 735 - 1253 |
| 0669 | ![]() | GERMANY | Klaas | Klaas & Sohn | Club Rietberg | 128 - 224 - 273 - 418 - 420 - 451 - 530 - 564 - 629 - 788 - 812 - 845 - 903 - 949 - 1243 - 1254 - 1258 |
| 0863 | ![]() | GERMANY | Bernd | Kreuer | Weitstrecken Myhl-Wegberg | 343 - 505 - 565 - 1110 - 1201 |
| 0345 | ![]() | GERMANY | Karl-heinz | Lang | Langgöns Club | 9 - 335 - 356 - 363 - 386 - 391 - 470 - 605 - 609 - 647 - 712 - 730 - 784 - 787 - 798 - 856 - 871 - 897 - 904 - 911 - 940 - 956 - 1048 - 1065 - 1122 - 1151 - 1177 - 1279 - 1280 - 1290 |
| 0963 | ![]() | GERMANY | Team | Lorenz & Harald Hecher | Weitstrecken Myhl-Wegberg | 3 - 836 |
| 0903 | ![]() | GERMANY | Team | Lorsbachtal | Auf zum Feldberg | 211 - 773 - 877 |
| 0447 | ![]() | GERMANY | Team | Mario & Friederike Sommer | Auf zum Feldberg | 81 - 382 - 528 - 559 |
| 0961 | ![]() | GERMANY | Bernhard | Niekrawietz | Club Kaltenengers | 749 |
| 0740 | ![]() | GERMANY | Klaus | Osburg | Club Bödefeld | 483 |
| 0785 | ![]() | GERMANY | Team | R + J Terörde | Club Wesel | 943 - 1050 - 1266 - 1275 |
| 0993 | ![]() | GERMANY | Hans | Ritterbex | Myh-Wegberg | 281 - 407 |
| 0786 | ![]() | GERMANY | Team | Schlizio | Schleswig-Holstein | 841 |
| 0332 | ![]() | GERMANY | Rolf | Schlömer | Weitstrecken Myhl-Wegberg | 126 - 640 - 827 - 873 - 880 |
| 0897 | ![]() | GERMANY | Team | Schmidt & Sommer | Auf zum Feldberg | 20 - 1018 - 1297 |
| 0452 | ![]() | GERMANY | Team | Siller & Gerrits | Ostseerennen | 72 - 365 - 721 - 1064 - 1240 |
| 0450 | ![]() | GERMANY | Matthias | Sprang | Weitstrecken Myhl-Wegberg | 47 - 54 - 161 - 328 - 412 - 467 - 523 - 630 - 664 - 717 - 794 - 887 - 915 - 920 - 1109 - 1318 |
| 0964 | ![]() | GERMANY | Eckhard | Voelkel | Weitstrecken Myhl-Wegberg | 2 - 29 - 320 |
| 0900 | ![]() | GERMANY | Ernst | Weishar | Club Kassel | 40 - 507 - 544 |
| 0976 | ![]() | GERMANY | Team | Wiedersehn | Dortmund | 250 - 296 - 435 - 710 - 1195 |
| 0898 | ![]() | GERMANY | Hendrik | Wilpers | Ahaus-Alsstätten | 294 - 1002 - 1096 |
| 0904 | ![]() | GERMANY | Team | Winfried & Elisabeth Löw | Auf zum Feldberg | 127 - 937 - 1299 |
| 0901 | ![]() | GERMANY | Team | Wissing & Wolbeck | Ahaus-Vreden | 316 |
| 0962 | ![]() | GERMANY | Bernhard | Wörner | Weitstrecken Myhl-Wegberg | 188 - 226 - 256 - 286 - 421 |
| 0996 | ![]() | GERMANY | Team | www.brieftauben-markt.de | Oberhausen Club | 85 - 902 |
| 0998 | ![]() | GERMANY | Team | Y.Gudz | Lauteral | 443 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0159 | ![]() | GOMERA | José Antonio | Díaz Padilla | G.C. Gomera | 239 - 543 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0125 | ![]() | GRAN CANARIA | Santiago Doming | Baez Falcón | Alas del Nublo | 187 - 1162 |
| 0227 | ![]() | GRAN CANARIA | Victor M. | Barrera Quintana | La Paloma Mensajera | 158 - 1040 - 1234 |
| 0990 | ![]() | GRAN CANARIA | Emilio | Cárdenas Negro | Real de Gran Canaria | 991 - 1061 |
| 0848 | ![]() | GRAN CANARIA | Roberto Carlos | Dorta Rivero | La Paloma Mensajera | 548 - 879 |
| 0688 | ![]() | GRAN CANARIA | Anibal | García Álamo | C.C. NOROESTE | 584 - 1035 - 1043 |
| 0156 | ![]() | GRAN CANARIA | José Miguel | Gonzalez Henriquez | Ciudad Alta | 417 |
| 0192 | ![]() | GRAN CANARIA | Juán Lucas | Hernández Mateo | Grupo Gran Canaria | 351 - 471 - 577 - 1012 |
| 0427 | ![]() | GRAN CANARIA | Team | Jaime y Herrera | Amigos de Las Palmas | 141 - 263 - 474 - 571 - 1251 |
| 0073 | ![]() | GRAN CANARIA | Manuel | Jerez Acosta | La Luz | 1202 |
| 0046 | ![]() | GRAN CANARIA | Team | Juan Reyes y Abdallah Bairouk | Fondo Club Guanarteme | 753 |
| 0678 | ![]() | GRAN CANARIA | Laura | Llorca Belmonte | La Paloma Mensajera | 88 - 1121 |
| 0201 | ![]() | GRAN CANARIA | Jaime | Llorca Iglesias | La Paloma Mensajera | 166 - 852 - 865 - 1179 - 1252 - 1305 |
| 0221 | ![]() | GRAN CANARIA | Carla | Lobeto Llorca | La Paloma Mensajera | 59 |
| 0530 | ![]() | GRAN CANARIA | Team | Los TRUJI | Fondo Club Guanarteme | 958 - 1060 |
| 0689 | ![]() | GRAN CANARIA | Team | Manuel & Gustavo Dominguez | La Paloma Mensajera | 1272 - 1328 |
| 0180 | ![]() | GRAN CANARIA | Agustín y José | Marquez Sanchez | Fondo Club Guanarteme | 174 |
| 0014 | ![]() | GRAN CANARIA | Roberto | Medina Sosa | La Luz | 168 - 919 - 1205 |
| 0018 | ![]() | GRAN CANARIA | Agustín | Moreno León | La Luz | 933 - 1208 |
| 0226 | ![]() | GRAN CANARIA | Francisco J. | Navarro Morales | La Paloma Mensajera | 258 - 963 - 1170 |
| 0230 | ![]() | GRAN CANARIA | Team | Parra Negra Canarias | Fondo Club Guanarteme | 383 - 410 - 989 |
| 0153 | ![]() | GRAN CANARIA | Team | Puerto Plata | Grupo Gran Canaria | 115 - 238 - 252 - 317 - 1161 |
| 0814 | ![]() | GRAN CANARIA | Aday | Rodriguez (NOROESTE) | C.C. NOROESTE | 466 - 572 - 696 - 1001 - 1294 |
| 0815 | ![]() | GRAN CANARIA | Yahvé | Rodriguez (NOROESTE) | C.C. NOROESTE | 190 - 318 - 661 - 723 |
| 0621 | ![]() | GRAN CANARIA | Gabriel | Rodriguez Tejera | La Luz | 459 - 646 - 1287 |
