![]() |
|
|
| | |
| Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
| 1 - International: 2 | ![]() | england | Fenlands 25 | GB-Z-90697-2009 | Team Fenlands lofts | 17 | 38020 | RPRA (Pigeon Association) |
| 2 - International: 11 | ![]() | england | Classic Fly | GB-B-29995-2009 | Team Lauren Boys | 17 | 33777 | RPRA (Pigeon Association) |
| 3 - International: 23 | ![]() | england | Atlantic Sissie | GB-E-02309-2009 | Team Oberholster, Barnes & Smith | 16 | 26518 | RPRA (Pigeon Association) |
| 4 - International: 33 | ![]() | england | Tim 1 | NWHU-E-3198-2009 | Team Cristmas & Hunter | 16 | 25161 | RPRA (Pigeon Association) |
| 5 - International: 34 | ![]() | england | Tim 2 | NWHU-E-3195-2009 | Team Cristmas & Hunter | 16 | 25151 | RPRA (Pigeon Association) |
| 6 - International: 49 | ![]() | england | Atlantic Klaas Krom | GB-Z-91546-2009 | Team Oberholster & Bronkhorst | 16 | 24389 | RPRA (Pigeon Association) |
| 7 - International: 53 | ![]() | england | Fenlands 21 | GB-Z-90698-2009 | Team Fenlands lofts | 16 | 24204 | RPRA (Pigeon Association) |
| 8 - International: 59 | ![]() | england | Ocean Homer | GB-E-28165-2009 | Team G Foster | 16 | 24115 | RPRA (Pigeon Association) |
| 9 - International: 60 | ![]() | england | Fenlands 14 | GB-Z-90670-2009 | Team Fenlands lofts | 16 | 24111 | RPRA (Pigeon Association) |
| 10 - International: 64 | ![]() | england | Red Fox | GB-E-01527-2009 | Team Durkans Bros Red Waiter | 16 | 23906 | RPRA (Pigeon Association) |
| 11 - International: 67 | ![]() | england | Moonstone Poppy | GB-E-01550-2009 | Team Moon Stone Lofts | 16 | 23876 | RPRA (Pigeon Association) |
| 12 - International: 70 | ![]() | england | Atlantic Tours 1 | GB-E-02560-2009 | Team Oberholster, Barnes & Smith | 16 | 23844 | RPRA (Pigeon Association) |
| 13 - International: 75 | ![]() | england | Yenni | BELG-4015246-2009 | Team Blues Brothers | 16 | 23704 | Up North Combine |
| 14 - International: 79 | ![]() | england | Retention | GB-J-53336-2009 | MJ Cotton | 16 | 23492 | RPRA (Pigeon Association) |
| 15 - International: 94 | ![]() | england | Astbury Arrow | GB-N-71071-2009 | Team JR Sutton | 16 | 23178 | RPRA (Pigeon Association) |
| 16 - International: 103 | ![]() | england | Astbury Lynn | GB-N-71069-2009 | Team JR Sutton | 16 | 22919 | RPRA (Pigeon Association) |
| 17 - International: 109 | ![]() | england | Fenlands 22 | GB-Z-90657-2009 | Team Fenlands lofts | 16 | 22841 | RPRA (Pigeon Association) |
| 18 - International: 115 | ![]() | england | Red Waiter 2 | GB-Z-91402-2009 | Team Durkans Bros Red Waiter | 16 | 22743 | RPRA (Pigeon Association) |
| 19 - International: 139 | ![]() | england | Parkbeck Jake | GB-J-53976-2009 | Team Parkbeck Hopefulls | 16 | 22218 | RPRA (Pigeon Association) |
| 20 - International: 155 | ![]() | england | Braveheart | NEHU-Z-1588-2009 | Team Longstaff & James | 16 | 21911 | RPRA (Pigeon Association) |
| 21 - International: 162 | ![]() | england | JIMBO | GB-Z-14384-2009 | Thomas Edmund McFadden | 16 | 21733 | RPRA (Pigeon Association) |
| 22 - International: 173 | ![]() | england | Waterside Cress | GB-J-20666-2009 | Team New Forest Syndicate | 16 | 21514 | RPRA (Pigeon Association) |
| 23 - International: 175 | ![]() | england | BOBBY | GB-S-38510-2009 | Team Young Guernsey Boys | 16 | 21506 | RPRA (Pigeon Association) |
| 24 - International: 185 | ![]() | england | North Coast Raider | GB-C-33045-2009 | Team Northcoastclassic.co.uk | 16 | 21257 | RPRA (Pigeon Association) |
| 25 - International: 193 | ![]() | england | Atlantic Bat x Sam | GB-E-00061-2009 | Team Oberholster & Bronkhorst | 16 | 21086 | RPRA (Pigeon Association) |
| 26 - International: 212 | ![]() | england | Fenlands 27 | GB-P-43759-2009 | Team Fenlands lofts | 16 | 20729 | RPRA (Pigeon Association) |
| 27 - International: 216 | ![]() | england | Atlantic 666 | GB-E-02334-2009 | Team Oberholster, Barnes & Smith | 16 | 20676 | RPRA (Pigeon Association) |
| 28 - International: 220 | ![]() | england | Gaunt Endurance | GB-C-27240-2009 | Team Gaunt Family | 16 | 20644 | RPRA (Pigeon Association) |
| 29 - International: 237 | ![]() | england | Ocean"78" | GB-J-47878-2009 | Team G Foster | 16 | 20414 | RPRA (Pigeon Association) |
| 30 - International: 252 | ![]() | england | Galloway Kingpin | GB-Z-91555-2009 | Team Durkans Bros Red Waiter | 16 | 20168 | RPRA (Pigeon Association) |
| 31 - International: 256 | ![]() | england | Forest Spot | GB-J-55344-2009 | Team New Forest Syndicate | 16 | 20065 | RPRA (Pigeon Association) |
| 32 - International: 278 | ![]() | england | SARNIACHERIE | GB-S-38497-2009 | Team Young Guernsey Boys | 16 | 19604 | RPRA (Pigeon Association) |
| 33 - International: 293 | ![]() | england | FLYING FEATHERS | GB-S-38999-2009 | Team Young Guernsey Boys | 16 | 19419 | RPRA (Pigeon Association) |
| 34 - International: 296 | ![]() | england | ATLANTIC PIRATE | GB-E-02893-2009 | Team Durkan Brothers | 16 | 19334 | RPRA (Pigeon Association) |
| 35 - International: 301 | ![]() | england | North Coast Apache | GB-C-39189-2009 | Team Northcoastclassic.co.uk | 16 | 19248 | RPRA (Pigeon Association) |
| 36 - International: 346 | ![]() | england | Atlantic Survivor | GB-E-01524-2009 | Team Oberholster, Barnes & Smith | 16 | 17992 | RPRA (Pigeon Association) |
| 37 - International: 348 | ![]() | england | Atlantic Red Dom 2 | GB-E-02876-2009 | Team Oberholster, Barnes & Smith | 16 | 17932 | RPRA (Pigeon Association) |
| 38 - International: 358 | ![]() | england | STANO | GB-S-40261-2009 | Thomas Edmund McFadden | 16 | 17483 | RPRA (Pigeon Association) |
| 39 - International: 391 | ![]() | england | Scott's Hope | GB-H-14092-2009 | Team Blakes Bullets | 16 | 16352 | RPRA (Pigeon Association) |
| 40 - International: 412 | ![]() | england | Hailsham King | GB-E-45414-2009 | Team Jurgen Josch | 16 | 14556 | RPRA (Pigeon Association) |
| 41 - International: 420 | ![]() | england | One Way | GB-X-47640-2009 | MJ Cotton | 16 | 12146 | RPRA (Pigeon Association) |
| 42 - International: 430 | ![]() | england | Hailsham Express | GB-E-45411-2009 | Team Jurgen Josch | 15 | 22392 | RPRA (Pigeon Association) |
| 43 - International: 426 | ![]() | england | Atlantic Supercock2 | GB-E-02898-2009 | Team Oberholster, Barnes & Smith | 15 | 15591 | RPRA (Pigeon Association) |
| 44 - International: 435 | ![]() | england | Ocean FOZZY | GB-J-47893-2009 | Team G Foster | 14 | 16616 | RPRA (Pigeon Association) |
| 45 - International: 443 | ![]() | england | Atlantic Tran C | GB-E-02323-2009 | Team Oberholster & Bronkhorst | 14 | 14862 | RPRA (Pigeon Association) |
| 46 - International: 437 | ![]() | england | Red waiter 4 | GB-E-02873-2009 | Team Durkan Brothers | 14 | 12673 | RPRA (Pigeon Association) |
| 47 - International: 449 | ![]() | england | Jetho | GB-V-01089-2009 | Team New Forest Syndicate | 13 | 11313 | RPRA (Pigeon Association) |
| 48 - International: 454 | ![]() | england | Jet 6 | GB-J-38859-2009 | Team Woodhouse Lofts | 13 | 10530 | RPRA (Pigeon Association) |
| 49 - International: 463 | ![]() | england | Parkbeck Jody | GB-J-53975-2009 | Team Parkbeck Hopefulls | 13 | 9834 | RPRA (Pigeon Association) |
| 50 - International: 468 | ![]() | england | Atlantic Suster | GB-E-02318-2009 | Team Oberholster, Barnes & Smith | 13 | 9630 | RPRA (Pigeon Association) |
| 51 - International: 473 | ![]() | england | Ocean Paradise | GB-J-47891-2009 | Team G Foster | 13 | 9192 | RPRA (Pigeon Association) |
| 52 - International: 525 | ![]() | england | Cristy | ESP-273468-2009 | Team Meridian Lofts | 13 | 6980 | RPRA (Pigeon Association) |
| 53 - International: 528 | ![]() | england | Atlantic Gem Lad | GB-E-02549-2009 | Team Oberholster, Barnes & Smith | 13 | 6880 | RPRA (Pigeon Association) |
| 54 - International: 444 | ![]() | england | Ocean Nemo | GB-E-28156-2009 | Team G Foster | 13 | 6443 | RPRA (Pigeon Association) |
| 55 - International: 546 | ![]() | england | Johnny B2 | GB-N-30761-2009 | Johnny Burns | 13 | 6010 | RPRA (Pigeon Association) |
| 56 - International: 551 | ![]() | england | Forrest Feather | GB-J-55343-2009 | Team New Forest Syndicate | 13 | 5651 | RPRA (Pigeon Association) |
| 57 - International: 565 | ![]() | england | Jet 1 | GB-Z-91307-2009 | Team Woodhouse Lofts | 13 | 4619 | RPRA (Pigeon Association) |
| 58 - International: 570 | ![]() | england | Fenlands 7 | GB-Z-90669-2009 | Team Fenlands lofts | 13 | 3182 | RPRA (Pigeon Association) |
| 59 - International: 582 | ![]() | england | Brians Oricle | GB-E-24555-2009 | Team Mr & Mrs Clayburn | 12 | 12701 | RPRA (Pigeon Association) |
| 60 - International: 587 | ![]() | england | Carmelo | ESP-119643-2009 | Team Blues Brothers | 12 | 12322 | Up North Combine |
| 61 - International: 588 | ![]() | england | Pecker | GB-E-28163-2009 | Dennis Foster | 12 | 12293 | RPRA (Pigeon Association) |
| 62 - International: 590 | ![]() | england | Rainbow | GB-Z-30072-2009 | Team Slim Syndicate | 12 | 12221 | RPRA (Pigeon Association) |
| 63 - International: 592 | ![]() | england | Atlantic Mystery | GB-E-01520-2009 | Team Oberholster, Barnes & Smith | 12 | 12130 | RPRA (Pigeon Association) |
| 64 - International: 596 | ![]() | england | Ocean Breeze | GB-E-28167-2009 | Team G Foster | 12 | 11950 | RPRA (Pigeon Association) |
| 65 - International: 604 | ![]() | england | Hailsham Queen | GB-E-45413-2009 | Team Jurgen Josch | 12 | 11751 | RPRA (Pigeon Association) |
| 66 - International: 612 | ![]() | england | Moonstone Joy | GB-N-71431-2009 | Team Moon Stone Lofts | 12 | 11559 | RPRA (Pigeon Association) |
| 67 - International: 616 | ![]() | england | Sister Ripon Banker | GB-E-00065-2009 | Team Durkans Bros Red Waiter | 12 | 11451 | RPRA (Pigeon Association) |
| 68 - International: 620 | ![]() | england | JOHNO | GB-S-40253-2009 | Thomas Edmund McFadden | 12 | 11302 | RPRA (Pigeon Association) |
| 69 - International: 641 | ![]() | england | Atlantic Bergerac H | GB-E-02883-2009 | Team Oberholster, Barnes & Smith | 12 | 10932 | RPRA (Pigeon Association) |
| 70 - International: 646 | ![]() | england | Hailsham Supreme | GB-E-45420-2009 | Team Jurgen Josch | 12 | 10830 | RPRA (Pigeon Association) |
| 71 - International: 647 | ![]() | england | Atlantic Super | GB-E-02897-2009 | Team Oberholster, Barnes & Smith | 12 | 10818 | RPRA (Pigeon Association) |
| 72 - International: 654 | ![]() | england | Rap it up | GB-J-52127-2009 | Team Totall Recall | 12 | 10730 | RPRA (Pigeon Association) |
| 73 - International: 663 | ![]() | england | Uk COMBINATION | NEHU-Z2259-2009 | Team Elliott & Fellows | 12 | 10562 | RPRA (Pigeon Association) |
| 74 - International: 668 | ![]() | england | Fenlands 26 | GB-Z-90662-2009 | Team Fenlands lofts | 12 | 10486 | RPRA (Pigeon Association) |
| 75 - International: 669 | ![]() | england | Atlantic T.Gram | GB-Z-91576-2009 | Team Oberholster, Barnes & Smith | 12 | 10439 | RPRA (Pigeon Association) |
| 76 - International: 679 | ![]() | england | Windy Clare | NEHU-Z-1578-2009 | Team Longstaff & James | 12 | 10289 | RPRA (Pigeon Association) |
| 77 - International: 681 | ![]() | england | Tim 6 | NWHU-E-3200-2009 | Team Hunter & Cristmas | 12 | 10272 | RPRA (Pigeon Association) |
| 78 - International: 688 | ![]() | england | Atlantic Boet Obi Kate | GB-E-02559-2009 | Team Oberholster, Barnes & Smith | 12 | 10171 | RPRA (Pigeon Association) |
| 79 - International: 691 | ![]() | england | Fenlands 11 | GB-Z-90639-2009 | Team Fenlands lofts | 12 | 10103 | RPRA (Pigeon Association) |
| 80 - International: 707 | ![]() | england | Tim 4 | NWHU-E-3197-2009 | Team Hunter & Cristmas | 12 | 9980 | RPRA (Pigeon Association) |
| 81 - International: 714 | ![]() | england | Fenlands 9 | GB-Z-90633-2009 | Team Fenlands lofts | 12 | 9895 | RPRA (Pigeon Association) |
| 82 - International: 717 | ![]() | england | Fenlands 17 | GB-Z-90643-2009 | Team Fenlands lofts | 12 | 9854 | RPRA (Pigeon Association) |
| 83 - International: 721 | ![]() | england | Barbarra Jean | GB-N-30800-2009 | Johnny Burns | 12 | 9826 | RPRA (Pigeon Association) |
| 84 - International: 725 | ![]() | england | Fenlands 5 | GB-Z-90640-2009 | Team Fenlands lofts | 12 | 9762 | RPRA (Pigeon Association) |
| 85 - International: 750 | ![]() | england | Northern dancer | NEHU-Z2256-2009 | Team Elliott & Fellows | 12 | 9404 | RPRA (Pigeon Association) |
| 86 - International: 757 | ![]() | england | Gaunt Legent | GB-C-27242-2009 | Team Gaunt Family | 12 | 9328 | RPRA (Pigeon Association) |
| 87 - International: 758 | ![]() | england | Perseverance | GB-J-53341-2009 | MJ Cotton | 12 | 9326 | RPRA (Pigeon Association) |
| 88 - International: 766 | ![]() | england | Astbury Ace | GB-N-71070-2009 | Team JR Sutton | 12 | 9273 | RPRA (Pigeon Association) |
| 89 - International: 767 | ![]() | england | Dinky | ESP-119079-2009 | Team Meridian Lofts | 12 | 9236 | RPRA (Pigeon Association) |
| 90 - International: 785 | ![]() | england | Johnny BONE | GB-N-30789-2009 | Johnny Burns | 12 | 9045 | RPRA (Pigeon Association) |
| 91 - International: 801 | ![]() | england | North Coast Kanibal | GB-X-32949-2009 | Team Northcoastclassic.co.uk | 12 | 8914 | RPRA (Pigeon Association) |
| 92 - International: 811 | ![]() | england | Fenlands 20 | GB-Z-90638-2009 | Team Fenlands lofts | 12 | 8771 | RPRA (Pigeon Association) |
| 93 - International: 813 | ![]() | england | Spitfire | GB-Z-30082-2009 | Team Slim Syndicate | 12 | 8735 | RPRA (Pigeon Association) |
| 94 - International: 815 | ![]() | england | North Coast Ranger | GB-C-33086-2009 | Team Northcoastclassic.co.uk | 12 | 8707 | RPRA (Pigeon Association) |
| 95 - International: 832 | ![]() | england | DOT HEAD JEWEL | GB-P-20059-2009 | Team Young Guernsey Boys | 12 | 8508 | RPRA (Pigeon Association) |
| 96 - International: 835 | ![]() | england | ISLAND EXPRESS | GB-E-47400-2009 | Team Robertson & Van-Vaizey | 12 | 8485 | RPRA (Pigeon Association) |
| 97 - International: 836 | ![]() | england | Atlantic De Jager | GB-E-02314-2009 | Team Oberholster & Bronkhorst | 12 | 8473 | RPRA (Pigeon Association) |
| 98 - International: 847 | ![]() | england | Hazhazel | GB-Z-30076-2009 | Team Slim Syndicate | 12 | 8412 | RPRA (Pigeon Association) |
| 99 - International: 853 | ![]() | england | Red Waiter 1 | GB-Z-91401-2009 | Team Durkans Bros Red Waiter | 12 | 8344 | RPRA (Pigeon Association) |
| 100 - International: 882 | ![]() | england | Atlantic Malletjie | GB-E-02543-2009 | Team Oberholster, Barnes & Smith | 12 | 8031 | RPRA (Pigeon Association) |
| 101 - International: 894 | ![]() | england | DOT HEAD JEM | GB-P-20048-2009 | Team Young Guernsey Boys | 12 | 7915 | RPRA (Pigeon Association) |
| 102 - International: 896 | ![]() | england | Atlantic Tours 2 | GB-E-02556-2009 | Team Oberholster, Barnes & Smith | 12 | 7911 | RPRA (Pigeon Association) |
| 103 - International: 901 | ![]() | england | OILY | GB-E-47060-2009 | Team Robertson & Van-Vaizey | 12 | 7862 | RPRA (Pigeon Association) |
| 104 - International: 913 | ![]() | england | Johnny B4 | GB-N-30783-2009 | Johnny Burns | 12 | 7712 | RPRA (Pigeon Association) |
| 105 - International: 933 | ![]() | england | Jet 9 | GB-J-38851-2009 | Team Woodhouse Lofts | 12 | 7417 | RPRA (Pigeon Association) |
| 106 - International: 951 | ![]() | england | Jet 11 | GB-Z-91298-2009 | Team Woodhouse Lofts | 12 | 7188 | RPRA (Pigeon Association) |
| 107 - International: 952 | ![]() | england | Paul | GB-E-24534-2009 | Team Mr & Mrs Clayburn | 12 | 7175 | RPRA (Pigeon Association) |
| 108 - International: 961 | ![]() | england | Astbury Star | GB-N-71664-2009 | Team JR Sutton | 12 | 7076 | RPRA (Pigeon Association) |
| 109 - International: 964 | ![]() | england | Atlantic Boet Banker | GB-E-02895-2009 | Team Oberholster, Barnes & Smith | 12 | 7023 | RPRA (Pigeon Association) |
| 110 - International: 967 | ![]() | england | destino | ESP-2633-2009 | Team Blues Brothers | 12 | 7006 | Up North Combine |
| 111 - International: 977 | ![]() | england | Atlantic Netanya | GB-E-02303-2009 | Team Oberholster, Barnes & Smith | 12 | 6935 | RPRA (Pigeon Association) |
| 112 - International: 573 | ![]() | england | Ocean Almost | GB-J-47884-2009 | Team G Foster | 12 | 6919 | RPRA (Pigeon Association) |
| 113 - International: 994 | ![]() | england | Libbie | GB-E-28170-2009 | Dennis Foster | 12 | 6674 | RPRA (Pigeon Association) |
| 114 - International: 996 | ![]() | england | Atlantic Solo Survivor | GB-E-01512-2009 | Team Oberholster, Barnes & Smith | 12 | 6666 | RPRA (Pigeon Association) |
| 115 - International: 1008 | ![]() | england | Atlantic Tom Tom | GB-Z-91540-2009 | Team Oberholster, Barnes & Smith | 12 | 6546 | RPRA (Pigeon Association) |
| 116 - International: 1025 | ![]() | england | FLYING CRISTINE | GB-S-38989-2009 | Team Young Guernsey Boys | 12 | 6235 | RPRA (Pigeon Association) |
| 117 - International: 1073 | ![]() | england | Warren Kidd | WHU-N-13671-2009 | Team Lauren Boys | 12 | 5012 | RPRA (Pigeon Association) |
| 118 - International: 1076 | ![]() | england | Fenlands 16 | GB-X-01215-2009 | Team Fenlands lofts | 12 | 4905 | RPRA (Pigeon Association) |
| 119 - International: 1090 | ![]() | england | Rocky | GB-E-24558-2009 | Team Mr & Mrs Clayburn | 12 | 4554 | RPRA (Pigeon Association) |
| 120 - International: 1094 | ![]() | england | Pied Surprize | GB-Z-70652-2009 | Team Farmview Lofts | 12 | 4419 | RPRA (Pigeon Association) |
| 121 - International: 1097 | ![]() | england | Red Waiter 5 | GB-Z-91406-2009 | Team Durkans Bros Red Waiter | 12 | 4218 | RPRA (Pigeon Association) |
| 122 - International: 1110 | ![]() | england | Atlantic Red Dom 1 | GB-E-02871-2009 | Team Oberholster, Barnes & Smith | 12 | 3601 | RPRA (Pigeon Association) |
| 123 - International: 1149 | ![]() | england | Hunter | GB-Z-30074-2009 | Team Slim Syndicate | 11 | 9205 | RPRA (Pigeon Association) |
| 124 - International: 1159 | ![]() | england | Dark Force | GB-E-02320-2009 | Dennis Foster | 11 | 8431 | RPRA (Pigeon Association) |
| 125 - International: 1163 | ![]() | england | Jet 4 | GB-E-02712-2009 | Team Woodhouse Lofts | 11 | 8270 | RPRA (Pigeon Association) |
| 126 - International: 1185 | ![]() | england | Jet 3 | GB-E-02710-2009 | Team Woodhouse Lofts | 11 | 6761 | RPRA (Pigeon Association) |
| 127 - International: 1187 | ![]() | england | Deneside Milly | BELG-6364872-2009 | Team Deneside Lofts | 11 | 6681 | RPRA (Pigeon Association) |
| 128 - International: 1213 | ![]() | england | Starbuck | GB-Z-30069-2009 | Team Slim Syndicate | 11 | 3620 | RPRA (Pigeon Association) |
| 129 - International: 1222 | ![]() | england | Atlantic Swallow | GB-E-02307-2009 | Team Oberholster, Barnes & Smith | 9 | 3810 | RPRA (Pigeon Association) |
| 130 - International: 1254 | ![]() | england | Gaunt Fozzy | GB-C-27231-2009 | Team Gaunt Family | 7 | 7343 | RPRA (Pigeon Association) |
| 131 - International: 1262 | ![]() | england | ALBERTROSS | GB-Z-91575-2009 | Team Durkan Brothers | 7 | 6408 | RPRA (Pigeon Association) |
| 132 - International: 1265 | ![]() | england | O- Shite | GB-Z-39945-2009 | Dennis Foster | 7 | 6098 | RPRA (Pigeon Association) |
| 133 - International: 1270 | ![]() | england | Fenlands 19 | GB-Z-90634-2009 | Team Fenlands lofts | 7 | 5631 | RPRA (Pigeon Association) |
| 134 - International: 1271 | ![]() | england | Atlantic Egan | GB-E-02302-2009 | Team Oberholster, Barnes & Smith | 7 | 5593 | RPRA (Pigeon Association) |
| 135 - International: 1276 | ![]() | england | Johnny B3 | GB-N-30790-2009 | Johnny Burns | 7 | 5393 | RPRA (Pigeon Association) |
| 136 - International: 1284 | ![]() | england | North Coast Comanche | GB-C-39190-2009 | Team Northcoastclassic.co.uk | 7 | 4371 | RPRA (Pigeon Association) |
| 137 - International: 1287 | ![]() | england | CRACKER | GB-S-38494-2009 | Team Young Guernsey Boys | 7 | 4190 | RPRA (Pigeon Association) |
| 138 - International: 1288 | ![]() | england | Denny's Ocean | GB-E-24481-2009 | Team Mr & Mrs Clayburn | 7 | 4187 | RPRA (Pigeon Association) |
| 139 - International: 1290 | ![]() | england | Atlantic 2ND Tou | GB-E-02304-2009 | Team Oberholster, Barnes & Smith | 7 | 3759 | RPRA (Pigeon Association) |
| 140 - International: 1292 | ![]() | england | Ocean Warrior | GB-E-28157-2009 | Team G Foster | 7 | 3610 | RPRA (Pigeon Association) |
| 141 - International: 1305 | ![]() | england | Ocean Finance | GB-E-28158-2009 | Team G Foster | 6 | 5469 | RPRA (Pigeon Association) |
| 142 - International: 1314 | ![]() | england | Atlantic Son Old Klaas | GB-E-02886-2009 | Team Oberholster, Barnes & Smith | 5 | 3633 | RPRA (Pigeon Association) |
| 143 - International: 1316 | ![]() | england | Moonstone Daisy | GB-E-01554-2009 | Team Moon Stone Lofts | 5 | 3007 | RPRA (Pigeon Association) |
| 144 - International: 1319 | ![]() | england | Meridian Avon | ESP-327894-2009 | Team Meridian Lofts | 5 | 2338 | RPRA (Pigeon Association) |
| 145 - International: 1323 | ![]() | england | Fenlands 23 | GB-P-43770-2009 | Team Fenlands lofts | 5 | 189 | RPRA (Pigeon Association) |
| 146 - International: 1330 | ![]() | england | Orchard Black | GB-K-47041-2009 | Team Lauren Boys | 4 | 1943 | RPRA (Pigeon Association) |
| 147 - International: 1342 | ![]() | england | Lookout Tiger | GB-E-02677-2009 | Team Kirkland & Beswick & Lees | 3 | 2091 | RPRA (Pigeon Association) |
| 148 - International: 1335 | ![]() | england | Jet 8 | GB-Z-91322-2009 | Team Woodhouse Lofts | 3 | 523 | RPRA (Pigeon Association) |
| 149 - International: 1354 | ![]() | england | Atlantic Willie C | GB-E-02555-2009 | Team Oberholster, Barnes & Smith | 2 | 909 | RPRA (Pigeon Association) |
| 150 - International: 1357 | ![]() | england | SkyZipper | GB-Z-30075-2009 | Team Slim Syndicate | 2 | 92 | RPRA (Pigeon Association) |
| 151 - International: 1363 | ![]() | england | Meridian Wye | ESP-327896-2009 | Team Meridian Lofts | 1 | 1132 | RPRA (Pigeon Association) |
| 152 - International: 1367 | ![]() | england | Mario | GB-E-24557-2009 | Team Mr & Mrs Clayburn | 1 | 15 | RPRA (Pigeon Association) |
Ace Pigeon calculations:
Trainer/Races over Tenerife and offshore we award points based on the
number of pigeons released: Example 1,000 released - 1st pigeon
arrives = 1000 points, 2nd pigeon arrives = 999 points.
Races from other islands the points are increased: Hotspots the 1st
pigeon is awarded 5000 points and then points reduce by 5. 100Km. / 2
* 100 = 5000 points 1st pigeon (each position then reduces by 5 points)
Final race the 1st pigeon is awarded 15000 points and then points
reduce by 10. 300Km. / 2 * 100 = 15000 points 1st pigeon (then each
position reduces by 10 points)

ATTENTION PLEASE:
To Send your Fancier/Team Photograph and/or UPDATE Your Contact Information:
Fill this form!"
Click here to send you Photo/Contact info "Urgent, fill this form in order to assign a name for each of you pigeons!
"
Click here to go and fill the form to name pigeons"It is obligatory to name your pigeons
ATENCIÓN:
RELLENE ESTE FORMULARIO PARA ASIGNAR UN NOMBRE PROPIO A CADA
UNO DE SUS PICHONES
TRADUCTION AUTOMATIQUE -
AUTOMATISCHE ÜBERSETZUNG -
AUTOMATISCHE VERTALING
![]()
no puede permitirse el perderse...
El Mayor SHOW COLOMBÓFILO ONLINE
de la Historia!
(Envío de pichones desde el 1 de Junio al 30
Septiembre-2009)
¿Le gusta la música que oye en nuestra Web?
Una combinación perfecta de tradiciones populares canarias, sonidos de nuestra tierra y nuestra gente, fusionados con una música actual. 10 Temas musicales compuestos y producidos por José Ledesma Batista, que le harán revivir y soñar el pasado. Pulse en estos discos para oír algunos fragmentos y conocer mas acerca de este único, inigualable e irrepetible trabajo.