|
| Nº | Localidad | Nombre | Apellidos | CLUB | Posiciones | |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0891 | ![]() | ALICANTE | Juán | López | Alicante | 585 - 638 - 864 - 914 - 1083 - 1087 - 1264 |
| 0599 | ![]() | ALICANTE | Antonio | Lozano Colomina | Mensajera Orcelitana | 208 - 467 - 1312 - 1330 |
| 0333 | ![]() | ALICANTE | Team | Mirete & Hernández | Nuevo Amanecer | 281 - 916 - 1147 |
| 0297 | ![]() | ALICANTE | Javier | Peral | La Dama de Elche | 74 - 348 - 354 - 621 - 647 - 711 - 929 - 968 - 988 - 1046 - 1107 - 1109 - 1144 - 1295 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0982 | ![]() | ALMERIA | Team | Luís Martinez y Miguel Soto | Espejo del Mar | 677 |
| 0659 | ![]() | ALMERIA | Luís | Martinez Muñoz | Espejo del Mar | 431 - 571 - 808 - 820 - 915 - 927 - 1086 - 1137 - 1142 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0973 | ![]() | ARGENTINA | Team | Fidalgo+Frutos+Torre+Roscitto | La Valiente Mensajera | 28 - 69 - 419 - 616 - 785 |
| 0968 | ![]() | ARGENTINA | Team | Frutos & Torre & Roscitto | La Valiente Mensajera | 119 - 189 - 632 - 703 - 729 - 893 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0742 | ![]() | AUSTRALIA | Team | Terra Australis | Kakadu Dreaming Pigeon Club | 91 - 163 - 198 - 428 - 509 - 525 - 559 - 629 - 633 - 752 - 811 - 963 - 996 - 1024 - 1066 - 1070 - 1204 - 1206 - 1282 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0438 | ![]() | AUSTRIA | Werner | Gratzer | Pigeon Club Austria South | 142 |
| 0783 | ![]() | AUSTRIA | Marco | Gratzer | Pigeon Club Austria South | 690 |
| 0870 | ![]() | AUSTRIA | Weinberger | Hannes | VRV - Oberoesterreich | 101 - 195 - 394 - 887 - 1243 |
| 0437 | ![]() | AUSTRIA | Kainersdorfer | Heinz | Pigeon Club Austria South | 121 - 234 - 255 - 331 - 350 - 383 - 520 - 663 - 784 - 935 - 1012 - 1186 |
| 0666 | ![]() | AUSTRIA | Kurt | Noeres | Pigeon Club Austria South | 14 - 79 - 146 - 976 - 1305 - 1320 |
| 0869 | ![]() | AUSTRIA | Erwin | Satzinger | VRV - Oberoesterreich | 2 - 157 - 288 |
| 0871 | ![]() | AUSTRIA | Straif | Walter | VRV - Oberoesterreich | 44 - 319 - 882 - 1052 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0911 | ![]() | BALEARES | Tomeu | Febrer Coll | C.C.Ciutadella | 165 - 972 |
| 0872 | ![]() | BALEARES | Derby | Isla de Ibiza | C.C. PORTMANY | 683 - 954 - 1153 - 1214 |
| 0233 | ![]() | BALEARES | Team | Palau - Ramis | C.C. IBIZA | 660 - 780 |
| 0873 | ![]() | BALEARES | Team | Palau - Ute - Tur | C.C. IBIZA | 199 - 928 - 934 - 1074 - 1121 |
| 0471 | ![]() | BALEARES | Daniel y José | Ribas | C.C. PORTMANY | 217 - 557 |
| 0228 | ![]() | BALEARES | Vicente | Roca Montanari | Mensajera MAHONESA | 276 - 318 - 361 - 1129 - 1146 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0298 | ![]() | BARCELONA | Team | Alín & Purcaru | Esportiú Catalá A. Colombófiles | 5 - 23 - 158 - 187 - 302 - 393 - 482 - 560 - 652 - 712 - 724 - 843 - 866 - 992 - 1041 - 1159 - 1225 - 1231 |
| 0893 | ![]() | BARCELONA | Team | Esau Gonzalez & Santiago Cruz | C.C.Mataró | 151 - 933 - 1259 |
| 0658 | ![]() | BARCELONA | Xavier | Freixas Zendrera | Bétula Missatgera | 472 - 488 - 1220 |
| 0861 | ![]() | BARCELONA | Esau | González Martín | C.C.Mataró | 387 - 426 - 576 |
| 0649 | ![]() | BARCELONA | Team | Josep Mª Corona - Joan Gros | Mensajera Egarense | 26 - 36 - 122 - 443 - 445 - 564 - 679 - 693 - 838 - 900 - 969 - 1132 |
| 0122 | ![]() | BARCELONA | Carlos | Marquez Prats | Esportiú Catalá A. Colombófiles | 377 - 609 - 697 - 720 - 743 - 751 - 777 - 860 - 888 - 913 - 973 - 1022 - 1099 - 1148 - 1177 - 1189 - 1205 |
| 0895 | ![]() | BARCELONA | Martín | Matas Gascón | C.C.Mataró | 118 - 181 - 212 - 334 - 700 - 848 - 1166 |
| 0879 | ![]() | BARCELONA | Castel | Montesino | Barcelona C.C. Mensajera | 50 - 52 - 624 - 995 - 1079 - 1088 |
| 0845 | ![]() | BARCELONA | Nuri | Mula de Castro | Mensajera Egarense | 453 - 471 - 476 - 587 - 611 - 840 - 953 - 1179 |
| 0752 | ![]() | BARCELONA | Félix | Nadales Blanco | Bétula Missatgera | 114 - 132 - 174 |
| 0924 | ![]() | BARCELONA | Jesus Mª | Núñez Rodriguez | Real de Cataluña | 1073 - 1108 - 1113 |
| 0894 | ![]() | BARCELONA | Cristian | Paul Suciu | C.C.Mataró | 297 - 723 |
| 0954 | ![]() | BARCELONA | Team | Porra Foristas | Foro Colombofilia | 248 - 588 - 886 |
| 0569 | ![]() | BARCELONA | David | Serrano Acuña | Bétula Missatgera | 186 - 293 - 333 - 376 - 613 - 764 - 974 - 983 - 1048 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0834 | ![]() | BELGIUM | Marc | Bafort | Union en Liberté Gent | 190 - 512 - 741 |
| 0832 | ![]() | BELGIUM | Freddy | Coppens | Denderbond Ninove | 123 |
| 0829 | ![]() | BELGIUM | Jef | Cuypers | Fond Wallonie | 439 - 918 - 1116 |
| 0262 | ![]() | BELGIUM | Team | Cuypers-Mathijs | Fond Wallonie | 1248 - 1251 - 1255 |
| 0261 | ![]() | BELGIUM | Team | De Jaeger-De Vylder | Fondclub Steenbrugge | 11 - 60 - 103 - 446 - 666 - 904 - 1303 |
| 0837 | ![]() | BELGIUM | Mario | De Keyser | Eerlijk duurt Langst Moerbeke-Geraardsbe | 30 - 287 - 569 |
| 0923 | ![]() | BELGIUM | Team | De Ruyck-Gabriel | Fondclub Eeklo - Ramillies | 324 - 1224 - 1235 |
| 0827 | ![]() | BELGIUM | Team | Delta-Sigma-Flemish | Torhoutse Duif | 48 - 106 - 124 - 374 - 442 - 880 |
| 0844 | ![]() | BELGIUM | Emiel | Denys | Fondclub Steenbrugge | 34 - 177 - 465 - 704 - 730 - 910 - 911 - 1139 |
| 0419 | ![]() | BELGIUM | Team | Duchesne-Vandersmissen | Fond Wallonie | 100 |
| 0714 | ![]() | BELGIUM | Team | Duivensites.nl | De Reisduif Baasrode | 46 - 328 - 384 |
| 0825 | ![]() | BELGIUM | Etienne | Everaerts | De Toekomst Koersel | 684 |
| 0981 | ![]() | BELGIUM | Michael | Georges | Team Sibille | 300 - 407 |
| 0839 | ![]() | BELGIUM | Team | Jerome & Marc Huybrechts | Duivenbond Vereniging Stabroek | 775 - 1056 |
| 0855 | ![]() | BELGIUM | Team | Jordan-Kempeneers | Team Sibille | 558 - 713 - 834 |
| 0843 | ![]() | BELGIUM | Hok | Jos Vercammen | Union Antwerpen | 126 - 451 - 456 - 630 - 779 - 1068 |
| 0922 | ![]() | BELGIUM | Team | Jozef en Eric Moors | Fondclub Eeklo - Ramillies | 42 - 76 - 561 - 805 - 1323 |
| 0984 | ![]() | BELGIUM | Team | Lefevre-Weicker | Team Sibille | 739 |
| 0802 | ![]() | BELGIUM | André | Lietaer | Fondclub Eeklo - Ramillies | 78 - 113 - 340 - 373 - 421 - 523 - 530 - 754 - 816 - 1033 - 1112 |
| 0921 | ![]() | BELGIUM | Team | Matador-Backs | De Reisduif Baasrode | 102 - 636 - 1218 |
| 0833 | ![]() | BELGIUM | Roger | Mertens | Fond Wallonie | 47 - 129 - 327 - 806 - 1021 - 1194 |
| 0840 | ![]() | BELGIUM | Marcel | Michiels | Fond Wallonie | 171 - 759 |
| 0830 | ![]() | BELGIUM | Team | Minner-D'Hondt-Segers | Denderbond Ninove | 224 - 833 - 1122 |
| 0706 | ![]() | BELGIUM | Team | Penne-Pudic | Denderbond Ninove | 314 - 682 - 1128 |
| 0707 | ![]() | BELGIUM | Team | Pitts.be | Obrafo Tienen | 55 - 227 - 496 - 895 - 1057 - 1302 |
| 0264 | ![]() | BELGIUM | PiPa.be | Racing Team | Fondclub Eeklo - Ramillies | 219 - 344 - 1082 - 1219 |
| 0828 | ![]() | BELGIUM | Team | Roels-Nauwelaerts | Zwaluw-steenbrugge Assebroek | 86 - 120 - 161 - 959 - 1296 - 1327 |
| 0980 | ![]() | BELGIUM | Eddy | Roosens | Team Sibille | 380 - 758 - 1335 |
| 0831 | ![]() | BELGIUM | Team | Segers-De Clercq | Denderbond Ninove | 447 - 526 - 1069 |
| 1003 | ![]() | BELGIUM | Gunther | Smet | Fondclub Recht en Plicht St.Gillis Waas | 388 - 408 - 727 |
| 0857 | ![]() | BELGIUM | Team | Stassart Vincent & Charles A. | Team Sibille | 57 - 131 - 799 |
| 0853 | ![]() | BELGIUM | Marc | Sturbois | Team Sibille | 116 - 529 - 541 - 573 - 788 - 960 - 1097 - 1169 - 1229 |
| 0418 | ![]() | BELGIUM | Sibille | Thierry | Team Sibille | 172 - 267 - 316 - 356 - 513 - 669 - 851 - 987 |
| 1008 | ![]() | BELGIUM | Jos | Thoné | Fond Wallonie | 399 - 461 - 635 - 676 |
| 0835 | ![]() | BELGIUM | Omer | Van derwaeren | Obrafo Tienen | 699 - 828 - 1001 |
| 0841 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Mr.Jian | De Reisduif Baasrode | 59 - 94 |
| 0842 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Van den Abbeel | De Reisduif Baasrode | 25 - 347 - 1092 |
| 0826 | ![]() | BELGIUM | Team | Van Roy-Rochtus | De Reisduif Baasrode | 27 - 191 - 220 - 822 - 990 - 1090 |
| 0836 | ![]() | BELGIUM | Team | Vanoppen-Luyten | De Witpen Lummen | 412 - 547 - 1133 |
| 0704 | ![]() | BELGIUM | Ignace | Vercauteren | De Vrije Overeenkomst Lochristi | 357 - 653 - 763 - 931 - 999 - 1273 |
| 0838 | ![]() | BELGIUM | Dirk | Verstichelen | Eerlijk duurt Langst Moerbeke-Geraardsbe | 72 - 767 - 778 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0763 | ![]() | BULGARIA | Ivailo | Kochovski | Bulgaria One Loft Race Club | 1135 |
| 0768 | ![]() | BULGARIA | Maksim | Kumanov | Bulgaria One Loft Race Club | 594 - 612 - 986 |
| 0773 | ![]() | BULGARIA | Metodi | Serafimov | Bulgaria One Loft Race Club | 542 |
| 0776 | ![]() | BULGARIA | Veselin | Simeonov | Bulgaria One Loft Race Club | 247 - 462 - 787 - 930 |
| 0877 | ![]() | BULGARIA | Team | Sliven | Bulgaria One Loft Race Club | 521 - 865 - 1181 |
| 0771 | ![]() | BULGARIA | Vladimir | Spasov | Bulgaria One Loft Race Club | 1126 |
| 0874 | ![]() | BULGARIA | Asen | Spasov | Bulgaria One Loft Race Club | 274 - 486 - 1326 |
| 0774 | ![]() | BULGARIA | Rumen | Vatrachki | Bulgaria One Loft Race Club | 1008 |
| 0767 | ![]() | BULGARIA | Team | www.pigeon-bg.com | Bulgaria One Loft Race Club | 796 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0091 | ![]() | CADIZ | Antonio José | Hernández Valderrama | C.C. GADES | 689 - 1183 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0972 | ![]() | CANTABRIA | Michel | Gómez Rubín | Bellavista | 726 - 1061 - 1234 |
| 0969 | ![]() | CANTABRIA | Esteban | Gutierrez Piñera | Las Cordilleras | 845 - 958 |
| 0291 | ![]() | CANTABRIA | Félix | López Martínez | Cántabra-Bellavista | 781 - 1018 - 1164 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0319 | ![]() | CASTELLON | Juán | Barraganes Ortels | La PLANA | 127 - 402 - 939 - 951 - 1232 |
| 0682 | ![]() | CASTELLON | Team | Hermanos Serra | Vinaroz | 236 - 246 - 782 - 894 - 1294 |
| 0312 | ![]() | CASTELLON | Team | Villa Fair-play | Alcora | 1213 - 1268 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1002 | ![]() | CHINA | Team | Mr. James | China Pigeon Raging Club | 275 - 906 - 1287 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0896 | ![]() | COLOMBIA | Robinson | Manzano | Sabaneta | 45 - 64 - 150 - 244 - 258 - 468 - 553 - 654 - 725 - 744 - 813 - 831 - 941 - 1013 - 1076 - 1161 - 1198 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0645 | ![]() | CORDOBA | Team | Juán y Cristina | Rutense | 416 - 823 - 1182 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0867 | ![]() | CROATIA | Franjo | Birkes | Croatia Pigeon Club | 665 - 905 - 907 |
| 0868 | ![]() | CROATIA | Team | Birkes & Marcic | Croatia Pigeon Club | 180 - 250 - 979 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0781 | ![]() | CUBA | Team | Diablos de Cuba & Olivares | Matanzas-CUBA | 268 - 386 - 533 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1007 | ![]() | DENMARK | Team | Denmark | Denmark Club | 21 - 110 - 214 - 454 - 489 - 568 - 791 - 807 - 945 - 1102 - 1249 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0123 | ![]() | EEUU | Quest Syndicate | Nouwen Paesen | Quest Syndicate | 95 - 192 - 237 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0303 | ![]() | EL HIERRO | Gustavo Adolfo | Hernández Rodriguez | Grupo C. Timbarombo | 1154 - 1310 |
| 0748 | ![]() | EL HIERRO | Juán Luís | Mendoza Hormiga | Grupo C. Timbarombo | 474 - 1165 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1011 | ![]() | ENGLAND | Team | Blakes Bullets | RPRA (Pigeon Association) | 1173 |
| 1019 | ![]() | ENGLAND | Johnny | Burns | RPRA (Pigeon Association) | 193 - 748 - 1031 - 1125 - 1131 |
| 0942 | ![]() | ENGLAND | MJ | Cotton | RPRA (Pigeon Association) | 740 - 842 - 1337 |
| 1015 | ![]() | ENGLAND | Team | Cristmas & Hunter | RPRA (Pigeon Association) | 35 - 371 |
| 0947 | ![]() | ENGLAND | Team | Deneside Lofts | RPRA (Pigeon Association) | 164 |
| 0930 | ![]() | ENGLAND | Team | Durkan Brothers | RPRA (Pigeon Association) | 366 - 415 - 1019 |
| 1009 | ![]() | ENGLAND | Team | Durkans Bros Red Waiter | RPRA (Pigeon Association) | 273 - 381 - 551 - 578 - 705 - 1286 |
| 0940 | ![]() | ENGLAND | Thomas | Edmund McFadden | RPRA (Pigeon Association) | 401 - 804 - 1272 |
| 0849 | ![]() | ENGLAND | Team | Elliott & Fellows | RPRA (Pigeon Association) | 252 - 308 |
| 0948 | ![]() | ENGLAND | Team | Farmview Lofts | RPRA (Pigeon Association) | 956 |
| 0933 | ![]() | ENGLAND | Team | Fenlands lofts | RPRA (Pigeon Association) | 38 - 83 - 135 - 210 - 241 - 325 - 516 - 577 - 667 - 774 - 797 - 803 - 847 - 1195 - 1333 |
| 0941 | ![]() | ENGLAND | Dennis | Foster | RPRA (Pigeon Association) | 18 - 291 - 475 - 795 |
| 0938 | ![]() | ENGLAND | Team | G Foster | RPRA (Pigeon Association) | 294 - 306 - 323 - 562 - 584 - 608 - 627 - 1054 |
| 1010 | ![]() | ENGLAND | Team | Gaunt Family | RPRA (Pigeon Association) | 259 - 593 - 854 |
| 1016 | ![]() | ENGLAND | Team | Hunter & Cristmas | RPRA (Pigeon Association) | 424 - 1149 |
| 0950 | ![]() | ENGLAND | Team | JR Sutton | RPRA (Pigeon Association) | 67 - 305 - 449 - 639 |
| 0931 | ![]() | ENGLAND | Team | Jurgen Josch | RPRA (Pigeon Association) | 143 - 226 - 708 - 1336 |
| 0939 | ![]() | ENGLAND | Team | Kirkland & Beswick & Lees | RPRA (Pigeon Association) | 309 |
| 0945 | ![]() | ENGLAND | Team | Lauren Boys | RPRA (Pigeon Association) | 728 - 769 - 1152 |
| 1017 | ![]() | ENGLAND | Team | Longstaff & James | RPRA (Pigeon Association) | 279 - 484 |
| 0533 | ![]() | ENGLAND | Team | Meridian Lofts | RPRA (Pigeon Association) | 985 |
| 0928 | ![]() | ENGLAND | Team | Moon Stone Lofts | RPRA (Pigeon Association) | 271 - 448 - 1049 |
| 0959 | ![]() | ENGLAND | Team | Mr & Mrs Clayburn | RPRA (Pigeon Association) | 99 - 643 - 1000 - 1010 |
| 0946 | ![]() | ENGLAND | Team | New Forest Syndicate | RPRA (Pigeon Association) | 487 - 528 - 890 - 1105 |
| 1018 | ![]() | ENGLAND | Team | Northcoastclassic.co.uk | RPRA (Pigeon Association) | 349 - 514 - 1117 - 1285 - 1299 |
| 1020 | ![]() | ENGLAND | Team | Oberholster & Bronkhorst | RPRA (Pigeon Association) | 251 - 634 - 789 - 1168 |
| 0932 | ![]() | ENGLAND | Team | Oberholster, Barnes & Smith | RPRA (Pigeon Association) | 87 - 134 - 166 - 209 - 290 - 363 - 368 - 438 - 466 - 522 - 545 - 675 - 691 - 710 - 733 - 801 - 879 - 889 - 994 - 1027 - 1051 - 1145 - 1184 - 1307 |
| 0949 | ![]() | ENGLAND | Team | Parkbeck Hopefulls | RPRA (Pigeon Association) | 278 - 375 |
| 0934 | ![]() | ENGLAND | Team | Robertson & Van-Vaizey | RPRA (Pigeon Association) | 642 - 1192 |
| 0944 | ![]() | ENGLAND | Team | Slim Syndicate | RPRA (Pigeon Association) | 19 - 98 - 362 - 507 - 1028 |
| 0935 | ![]() | ENGLAND | Team | Totall Recall | RPRA (Pigeon Association) | 397 |
| 0951 | ![]() | ENGLAND | Team | Woodhouse Lofts | RPRA (Pigeon Association) | 802 - 892 - 949 - 1201 - 1270 - 1276 |
| 0936 | ![]() | ENGLAND | Team | Young Guernsey Boys | RPRA (Pigeon Association) | 176 - 341 - 485 - 552 - 586 - 1085 - 1233 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0985 | ![]() | FRANCE | Didier | Beaujean | Team Sibille Lofts | 152 - 580 |
| 0792 | ![]() | FRANCE | Team | Paulaloft | Team Sibille Lofts | 85 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0189 | ![]() | FUERTEVENTURA | Felix | Camacho Hernández | C.C.Puerto del Rosario | 337 - 598 - 810 - 940 - 1167 |
| 0365 | ![]() | FUERTEVENTURA | Domingo | Morales Benitez | C.C.Puerto del Rosario | 1006 - 1110 |
| 0065 | ![]() | FUERTEVENTURA | Team | Ramos - Azurmendi | C.C.Puerto del Rosario | 211 - 222 - 238 - 926 - 1143 - 1221 - 1250 |
| 0492 | ![]() | FUERTEVENTURA | Eduardo Cristo | Santiesteban Luna | Gran Tarajal | 546 - 821 - 966 - 1199 - 1256 - 1265 |
| 0491 | ![]() | FUERTEVENTURA | José A. | Vazquez Rivero | Gran Tarajal | 859 - 1275 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0883 | ![]() | GALICIA | Team Calima | Calima - La Coruña | Monte do Gozo | 286 - 858 |
| 0882 | ![]() | GALICIA | Team | Galicia | Monte do Gozo | 307 - 737 |
| 0852 | ![]() | GALICIA | Victor Manuel | Gómez Rodriguez | Monte do Gozo | 897 - 1058 - 1246 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0975 | ![]() | GERMANY | Team | 1038 | Viersen-Anrath | 3 - 498 - 565 |
| 0902 | ![]() | GERMANY | Team | Blankenaufulland & Sohn | Team Senne | 156 - 391 - 857 |
| 0648 | ![]() | GERMANY | Control | DESCONOCIDO | Oberhausen Club | 9 - 285 - 301 - 329 - 718 - 1208 |
| 0994 | ![]() | GERMANY | Team | Die 5 Lockemaenner | Myh-Wegberg | 311 - 570 - 760 |
| 0453 | ![]() | GERMANY | Team | Dillenburg | Weitstreckenclub Dillenburg | 22 - 62 - 88 - 115 - 160 - 167 - 173 - 284 - 303 - 398 - 463 - 499 - 538 - 543 - 591 - 618 - 671 - 717 - 773 - 776 - 827 - 856 - 876 - 898 - 952 - 975 - 1175 - 1266 - 1293 - 1343 |
| 0997 | ![]() | GERMANY | Olaf | Drefahl | Mecklenburg-Vorpommern | 367 - 701 |
| 0977 | ![]() | GERMANY | Team | Elberennen | Club Elberennen | 33 - 403 - 604 |
| 0991 | ![]() | GERMANY | Alexander | Gebel | Remda | 335 - 420 - 917 - 1084 - 1210 - 1324 |
| 0999 | ![]() | GERMANY | Team | Gisela & Hermann Schilling | Einhausen | 93 - 162 - 458 - 937 - 1280 |
| 0995 | ![]() | GERMANY | Eduard | Hölscher | Ostseerennen | 947 - 1120 |
| 0910 | ![]() | GERMANY | Team | Iking & Volmer | Weitstrecken Myhl-Wegberg | 440 - 481 - 1095 |
| 0965 | ![]() | GERMANY | Team | J & C Ebert | Club Kassel | 218 - 657 - 731 - 1158 - 1261 |
| 0864 | ![]() | GERMANY | Kurt | Kinscher | Weitstrecken Myhl-Wegberg | 315 - 1043 - 1215 |
| 0669 | ![]() | GERMANY | Klaas | Klaas & Sohn | Club Rietberg | 263 - 283 - 342 - 351 - 413 - 433 - 510 - 572 - 855 - 923 - 967 - 1039 - 1101 - 1203 - 1245 - 1252 - 1308 |
| 0863 | ![]() | GERMANY | Bernd | Kreuer | Weitstrecken Myhl-Wegberg | 225 - 511 - 1096 - 1100 - 1316 |
| 0345 | ![]() | GERMANY | Karl-heinz | Lang | Langgöns Club | 43 - 203 - 256 - 379 - 441 - 518 - 535 - 554 - 567 - 606 - 662 - 681 - 719 - 755 - 790 - 812 - 863 - 920 - 950 - 964 - 971 - 980 - 981 - 1011 - 1014 - 1138 - 1140 - 1160 - 1290 - 1318 |
| 0963 | ![]() | GERMANY | Team | Lorenz & Harald Hecher | Weitstrecken Myhl-Wegberg | 836 - 912 |
| 0903 | ![]() | GERMANY | Team | Lorsbachtal | Auf zum Feldberg | 358 - 1009 - 1322 |
| 0447 | ![]() | GERMANY | Team | Mario & Friederike Sommer | Auf zum Feldberg | 269 - 575 - 596 - 793 |
| 0961 | ![]() | GERMANY | Bernhard | Niekrawietz | Club Kaltenengers | 688 |
| 0740 | ![]() | GERMANY | Klaus | Osburg | Club Bödefeld | 901 |
| 0785 | ![]() | GERMANY | Team | R + J Terörde | Club Wesel | 10 - 437 - 655 - 672 |
| 0993 | ![]() | GERMANY | Hans | Ritterbex | Myh-Wegberg | 406 - 853 |
| 0786 | ![]() | GERMANY | Team | Schlizio | Schleswig-Holstein | 364 |
| 0332 | ![]() | GERMANY | Rolf | Schlömer | Weitstrecken Myhl-Wegberg | 670 - 694 - 932 - 1176 - 1238 |
| 0897 | ![]() | GERMANY | Team | Schmidt & Sommer | Auf zum Feldberg | 359 - 1123 - 1211 |
| 0452 | ![]() | GERMANY | Team | Siller & Gerrits | Ostseerennen | 365 - 501 - 579 - 849 - 1062 - 1267 |
| 0450 | ![]() | GERMANY | Matthias | Sprang | Weitstrecken Myhl-Wegberg | 96 - 140 - 312 - 326 - 494 - 622 - 623 - 745 - 747 - 770 - 819 - 944 - 955 - 1004 - 1150 - 1207 |
| 0964 | ![]() | GERMANY | Eckhard | Voelkel | Weitstrecken Myhl-Wegberg | 138 - 196 - 1342 |
| 0900 | ![]() | GERMANY | Ernst | Weishar | Club Kassel | 601 - 614 - 674 |
| 0976 | ![]() | GERMANY | Team | Wiedersehn | Dortmund | 656 - 664 - 783 - 817 - 1136 |
| 0898 | ![]() | GERMANY | Hendrik | Wilpers | Ahaus-Alsstätten | 81 - 641 - 962 |
| 0904 | ![]() | GERMANY | Team | Winfried & Elisabeth Löw | Auf zum Feldberg | 1025 - 1115 - 1313 |
| 0901 | ![]() | GERMANY | Team | Wissing & Wolbeck | Ahaus-Vreden | 395 |
| 0962 | ![]() | GERMANY | Bernhard | Wörner | Weitstrecken Myhl-Wegberg | 6 - 550 - 583 - 590 - 746 |
| 0996 | ![]() | GERMANY | Team | www.brieftauben-markt.de | Oberhausen Club | 597 - 640 |
| 0998 | ![]() | GERMANY | Team | Y.Gudz | Lauteral | 264 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0159 | ![]() | GOMERA | José Antonio | Díaz Padilla | G.C. Gomera | 133 - 1089 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0125 | ![]() | GRAN CANARIA | Santiago Doming | Baez Falcón | Alas del Nublo | 179 - 299 |
| 0227 | ![]() | GRAN CANARIA | Victor M. | Barrera Quintana | La Paloma Mensajera | 582 - 738 - 1222 |
| 0990 | ![]() | GRAN CANARIA | Emilio | Cárdenas Negro | Real de Gran Canaria | 292 - 1226 |
| 0848 | ![]() | GRAN CANARIA | Roberto Carlos | Dorta Rivero | La Paloma Mensajera | 80 - 1170 |
| 0688 | ![]() | GRAN CANARIA | Anibal | García Álamo | C.C. NOROESTE | 188 - 197 - 1060 |
| 0156 | ![]() | GRAN CANARIA | José Miguel | Gonzalez Henriquez | Ciudad Alta | 1037 |
| 0192 | ![]() | GRAN CANARIA | Juán Lucas | Hernández Mateo | Grupo Gran Canaria | 207 - 792 - 896 - 1331 |
| 0427 | ![]() | GRAN CANARIA | Team | Jaime y Herrera | Amigos de Las Palmas | 178 - 502 - 625 - 673 - 965 |
| 0073 | ![]() | GRAN CANARIA | Manuel | Jerez Acosta | La Luz | 1171 |
| 0046 | ![]() | GRAN CANARIA | Team | Juan Reyes y Abdallah Bairouk | Fondo Club Guanarteme | 117 |
| 0678 | ![]() | GRAN CANARIA | Laura | Llorca Belmonte | La Paloma Mensajera | 169 - 645 |
| 0201 | ![]() | GRAN CANARIA | Jaime | Llorca Iglesias | La Paloma Mensajera | 4 - 147 - 254 - 532 - 1080 - 1274 |
| 0221 | ![]() | GRAN CANARIA | Carla | Lobeto Llorca | La Paloma Mensajera | 435 |
| 0530 | ![]() | GRAN CANARIA | Team | Los TRUJI | Fondo Club Guanarteme | 714 - 1114 |
| 0689 | ![]() | GRAN CANARIA | Team | Manuel & Gustavo Dominguez | La Paloma Mensajera | 874 |
| 0180 | ![]() | GRAN CANARIA | Agustín y José | Marquez Sanchez | Fondo Club Guanarteme | 936 |
| 0014 | ![]() | GRAN CANARIA | Roberto | Medina Sosa | La Luz | 92 - 1163 - 1284 |
| 0018 | ![]() | GRAN CANARIA | Agustín | Moreno León | La Luz | 867 - 1038 |
| 0226 | ![]() | GRAN CANARIA | Francisco J. | Navarro Morales | La Paloma Mensajera | 404 - 1257 - 1339 |
| 0230 | ![]() | GRAN CANARIA | Team | Parra Negra Canarias | Fondo Club Guanarteme | 360 - 814 - 1134 |
| 0153 | ![]() | GRAN CANARIA | Team | Puerto Plata | Grupo Gran Canaria | 70 - 223 - 322 - 479 - 574 |
| 0814 | ![]() | GRAN CANARIA | Aday | Rodriguez (NOROESTE) | C.C. NOROESTE | 242 - 257 - 295 - 409 - 721 |
| 0815 | ![]() | GRAN CANARIA | Yahvé | Rodriguez (NOROESTE) | C.C. NOROESTE | 141 - 339 - 617 - 1260 |
| 0621 | ![]() | GRAN CANARIA | Gabriel | Rodriguez Tejera | La Luz | 734 - 1200 - 1262 |
