|
| Nº | Localidad | Nombre | Apellidos | CLUB | Posiciones | |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0891 | ![]() | ALICANTE | Juán | López | Alicante | 56 - 625 - 760 - 810 - 860 - 1015 - 1124 |
| 0599 | ![]() | ALICANTE | Antonio | Lozano Colomina | Mensajera Orcelitana | 103 - 255 - 458 - 549 |
| 0333 | ![]() | ALICANTE | Team | Mirete & Hernández | Nuevo Amanecer | 766 - 1228 - 1317 |
| 0297 | ![]() | ALICANTE | Javier | Peral | La Dama de Elche | 185 - 210 - 344 - 372 - 453 - 577 - 686 - 699 - 832 - 958 - 994 - 1082 - 1265 - 1337 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0982 | ![]() | ALMERIA | Team | Luís Martinez y Miguel Soto | Espejo del Mar | 1338 |
| 0659 | ![]() | ALMERIA | Luís | Martinez Muñoz | Espejo del Mar | 481 - 631 - 726 - 727 - 855 - 1062 - 1099 - 1117 - 1323 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0973 | ![]() | ARGENTINA | Team | Fidalgo+Frutos+Torre+Roscitto | La Valiente Mensajera | 102 - 154 - 218 - 938 - 1290 |
| 0968 | ![]() | ARGENTINA | Team | Frutos & Torre & Roscitto | La Valiente Mensajera | 94 - 108 - 524 - 654 - 674 - 835 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0742 | ![]() | AUSTRALIA | Team | Terra Australis | Kakadu Dreaming Pigeon Club | 104 - 232 - 275 - 357 - 473 - 647 - 717 - 788 - 918 - 953 - 956 - 1000 - 1050 - 1108 - 1171 - 1197 - 1264 - 1321 - 1340 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0438 | ![]() | AUSTRIA | Werner | Gratzer | Pigeon Club Austria South | 400 |
| 0783 | ![]() | AUSTRIA | Marco | Gratzer | Pigeon Club Austria South | 433 |
| 0870 | ![]() | AUSTRIA | Weinberger | Hannes | VRV - Oberoesterreich | 276 - 650 - 660 - 677 - 769 |
| 0437 | ![]() | AUSTRIA | Kainersdorfer | Heinz | Pigeon Club Austria South | 80 - 138 - 158 - 333 - 445 - 566 - 655 - 804 - 988 - 1045 - 1049 - 1253 |
| 0666 | ![]() | AUSTRIA | Kurt | Noeres | Pigeon Club Austria South | 3 - 90 - 173 - 241 - 1048 - 1304 |
| 0869 | ![]() | AUSTRIA | Erwin | Satzinger | VRV - Oberoesterreich | 44 - 476 - 899 |
| 0871 | ![]() | AUSTRIA | Straif | Walter | VRV - Oberoesterreich | 87 - 296 - 305 - 659 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0911 | ![]() | BALEARES | Tomeu | Febrer Coll | C.C.Ciutadella | 111 - 395 |
| 0872 | ![]() | BALEARES | Derby | Isla de Ibiza | C.C. PORTMANY | 88 - 756 - 1115 - 1278 |
| 0233 | ![]() | BALEARES | Team | Palau - Ramis | C.C. IBIZA | 598 - 1216 |
| 0873 | ![]() | BALEARES | Team | Palau - Ute - Tur | C.C. IBIZA | 161 - 604 - 725 - 1155 - 1263 |
| 0471 | ![]() | BALEARES | Daniel y José | Ribas | C.C. PORTMANY | 137 - 770 - 1244 |
| 0228 | ![]() | BALEARES | Vicente | Roca Montanari | Mensajera MAHONESA | 91 - 258 - 465 - 682 - 1285 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0298 | ![]() | BARCELONA | Team | Alín & Purcaru | Esportiú Catalá A. Colombófiles | 12 - 33 - 131 - 312 - 462 - 505 - 537 - 539 - 556 - 773 - 789 - 842 - 904 - 936 - 982 - 1106 - 1165 - 1316 |
| 0893 | ![]() | BARCELONA | Team | Esau Gonzalez & Santiago Cruz | C.C.Mataró | 153 - 380 - 1030 |
| 0658 | ![]() | BARCELONA | Xavier | Freixas Zendrera | Bétula Missatgera | 573 - 1159 - 1255 |
| 0861 | ![]() | BARCELONA | Esau | González Martín | C.C.Mataró | 162 - 869 - 1273 |
| 0649 | ![]() | BARCELONA | Team | Josep Mª Corona - Joan Gros | Mensajera Egarense | 146 - 245 - 254 - 353 - 472 - 500 - 596 - 1051 - 1154 - 1212 - 1281 - 1325 |
| 0122 | ![]() | BARCELONA | Carlos | Marquez Prats | Esportiú Catalá A. Colombófiles | 34 - 83 - 287 - 387 - 586 - 603 - 633 - 667 - 692 - 706 - 710 - 713 - 928 - 1081 - 1135 - 1148 - 1296 |
| 0895 | ![]() | BARCELONA | Martín | Matas Gascón | C.C.Mataró | 244 - 284 - 385 - 834 - 885 - 917 - 1134 |
| 0879 | ![]() | BARCELONA | Castel | Montesino | Barcelona C.C. Mensajera | 300 - 389 - 444 - 755 - 1083 - 1318 |
| 0845 | ![]() | BARCELONA | Nuri | Mula de Castro | Mensajera Egarense | 165 - 234 - 714 - 719 - 964 - 990 - 1090 - 1242 |
| 0752 | ![]() | BARCELONA | Félix | Nadales Blanco | Bétula Missatgera | 74 - 99 - 405 |
| 0924 | ![]() | BARCELONA | Jesus Mª | Núñez Rodriguez | Real de Cataluña | 466 - 1092 - 1093 |
| 0894 | ![]() | BARCELONA | Cristian | Paul Suciu | C.C.Mataró | 638 - 752 |
| 0954 | ![]() | BARCELONA | Team | Porra Foristas | Foro Colombofilia | 171 - 645 - 910 |
| 0569 | ![]() | BARCELONA | David | Serrano Acuña | Bétula Missatgera | 422 - 470 - 575 - 741 - 795 - 1074 - 1100 - 1166 - 1182 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0834 | ![]() | BELGIUM | Marc | Bafort | Union en Liberté Gent | 208 - 280 - 1206 |
| 0832 | ![]() | BELGIUM | Freddy | Coppens | Denderbond Ninove | 1105 |
| 0829 | ![]() | BELGIUM | Jef | Cuypers | Fond Wallonie | 409 - 997 - 1012 |
| 0262 | ![]() | BELGIUM | Team | Cuypers-Mathijs | Fond Wallonie | 622 - 1002 - 1065 |
| 0261 | ![]() | BELGIUM | Team | De Jaeger-De Vylder | Fondclub Steenbrugge | 203 - 266 - 388 - 562 - 679 - 903 - 1193 |
| 0837 | ![]() | BELGIUM | Mario | De Keyser | Eerlijk duurt Langst Moerbeke-Geraardsbe | 122 - 132 - 870 |
| 0923 | ![]() | BELGIUM | Team | De Ruyck-Gabriel | Fondclub Eeklo - Ramillies | 363 - 629 - 1320 - 1349 |
| 0827 | ![]() | BELGIUM | Team | Delta-Sigma-Flemish | Torhoutse Duif | 26 - 39 - 97 - 513 - 553 - 872 |
| 0844 | ![]() | BELGIUM | Emiel | Denys | Fondclub Steenbrugge | 382 - 488 - 639 - 808 - 858 - 879 - 1076 - 1138 |
| 0419 | ![]() | BELGIUM | Team | Duchesne-Vandersmissen | Fond Wallonie | 291 |
| 0714 | ![]() | BELGIUM | Team | Duivensites.nl | De Reisduif Baasrode | 143 - 536 - 969 |
| 0825 | ![]() | BELGIUM | Etienne | Everaerts | De Toekomst Koersel | 836 |
| 0981 | ![]() | BELGIUM | Michael | Georges | Team Sibille | 221 - 499 - 587 |
| 0839 | ![]() | BELGIUM | Team | Jerome & Marc Huybrechts | Duivenbond Vereniging Stabroek | 782 - 1010 - 1348 |
| 0855 | ![]() | BELGIUM | Team | Jordan-Kempeneers | Team Sibille | 128 - 765 - 768 |
| 0843 | ![]() | BELGIUM | Hok | Jos Vercammen | Union Antwerpen | 159 - 231 - 325 - 425 - 1097 - 1174 |
| 0922 | ![]() | BELGIUM | Team | Jozef en Eric Moors | Fondclub Eeklo - Ramillies | 72 - 224 - 250 - 346 - 1028 |
| 0984 | ![]() | BELGIUM | Team | Lefevre-Weicker | Team Sibille | 983 |
| 0802 | ![]() | BELGIUM | André | Lietaer | Fondclub Eeklo - Ramillies | 109 - 271 - 332 - 588 - 651 - 680 - 802 - 831 - 1043 - 1254 - 1330 |
| 0921 | ![]() | BELGIUM | Team | Matador-Backs | De Reisduif Baasrode | 563 - 751 - 1137 |
| 0833 | ![]() | BELGIUM | Roger | Mertens | Fond Wallonie | 86 - 176 - 190 - 998 - 1127 - 1168 |
| 0840 | ![]() | BELGIUM | Marcel | Michiels | Fond Wallonie | 100 - 149 |
| 0830 | ![]() | BELGIUM | Team | Minner-D'Hondt-Segers | Denderbond Ninove | 147 - 468 - 579 |
| 0706 | ![]() | BELGIUM | Team | Penne-Pudic | Denderbond Ninove | 5 - 814 - 1246 |
| 0707 | ![]() | BELGIUM | Team | Pitts.be | Obrafo Tienen | 49 - 321 - 418 - 557 - 672 - 797 |
| 0264 | ![]() | BELGIUM | PiPa.be | Racing Team | Fondclub Eeklo - Ramillies | 113 - 605 - 743 - 896 |
| 0828 | ![]() | BELGIUM | Team | Roels-Nauwelaerts | Zwaluw-steenbrugge Assebroek | 200 - 286 - 532 - 776 - 955 - 1204 |
| 0980 | ![]() | BELGIUM | Eddy | Roosens | Team Sibille | 880 - 1031 - 1180 |
| 0831 | ![]() | BELGIUM | Team | Segers-De Clercq | Denderbond Ninove | 309 - 618 - 1294 |
| 1003 | ![]() | BELGIUM | Gunther | Smet | Fondclub Recht en Plicht St.Gillis Waas | 632 - 675 - 833 |
| 0857 | ![]() | BELGIUM | Team | Stassart Vincent & Charles A. | Team Sibille | 123 - 289 - 590 |
| 0853 | ![]() | BELGIUM | Marc | Sturbois | Team Sibille | 68 - 194 - 196 - 538 - 569 - 684 - 846 - 971 - 1332 |
| 0418 | ![]() | BELGIUM | Sibille | Thierry | Team Sibille | 336 - 493 - 848 - 926 - 963 - 979 - 1288 - 1336 |
| 1008 | ![]() | BELGIUM | Jos | Thoné | Fond Wallonie | 199 - 792 - 794 - 1118 |
| 0835 | ![]() | BELGIUM | Omer | Van derwaeren | Obrafo Tienen | 167 - 1068 - 1280 |
| 0841 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Mr.Jian | De Reisduif Baasrode | 61 - 1222 |
| 0842 | ![]() | BELGIUM | Team | Van Hoeck-Noël-Van den Abbeel | De Reisduif Baasrode | 96 - 179 - 1131 |
| 0826 | ![]() | BELGIUM | Team | Van Roy-Rochtus | De Reisduif Baasrode | 29 - 376 - 394 - 469 - 1077 - 1194 |
| 0836 | ![]() | BELGIUM | Team | Vanoppen-Luyten | De Witpen Lummen | 4 - 1018 - 1125 |
| 0704 | ![]() | BELGIUM | Ignace | Vercauteren | De Vrije Overeenkomst Lochristi | 352 - 417 - 976 - 1098 - 1116 - 1217 |
| 0838 | ![]() | BELGIUM | Dirk | Verstichelen | Eerlijk duurt Langst Moerbeke-Geraardsbe | 47 - 950 - 973 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0763 | ![]() | BULGARIA | Ivailo | Kochovski | Bulgaria One Loft Race Club | 749 |
| 0768 | ![]() | BULGARIA | Maksim | Kumanov | Bulgaria One Loft Race Club | 396 - 960 - 1220 |
| 0773 | ![]() | BULGARIA | Metodi | Serafimov | Bulgaria One Loft Race Club | 1054 |
| 0776 | ![]() | BULGARIA | Veselin | Simeonov | Bulgaria One Loft Race Club | 166 - 487 - 585 - 1324 |
| 0877 | ![]() | BULGARIA | Team | Sliven | Bulgaria One Loft Race Club | 295 - 373 - 948 |
| 0771 | ![]() | BULGARIA | Vladimir | Spasov | Bulgaria One Loft Race Club | 451 |
| 0874 | ![]() | BULGARIA | Asen | Spasov | Bulgaria One Loft Race Club | 27 - 1109 - 1122 |
| 0774 | ![]() | BULGARIA | Rumen | Vatrachki | Bulgaria One Loft Race Club | 518 |
| 0767 | ![]() | BULGARIA | Team | www.pigeon-bg.com | Bulgaria One Loft Race Club | 954 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0091 | ![]() | CADIZ | Antonio José | Hernández Valderrama | C.C. GADES | 820 - 1104 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0972 | ![]() | CANTABRIA | Michel | Gómez Rubín | Bellavista | 429 - 933 - 1016 |
| 0969 | ![]() | CANTABRIA | Esteban | Gutierrez Piñera | Las Cordilleras | 343 - 393 |
| 0291 | ![]() | CANTABRIA | Félix | López Martínez | Cántabra-Bellavista | 501 - 636 - 1295 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0319 | ![]() | CASTELLON | Juán | Barraganes Ortels | La PLANA | 268 - 443 - 716 - 791 - 912 |
| 0682 | ![]() | CASTELLON | Team | Hermanos Serra | Vinaroz | 219 - 546 - 698 - 852 - 1248 |
| 0312 | ![]() | CASTELLON | Team | Villa Fair-play | Alcora | 42 - 1297 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1002 | ![]() | CHINA | Team | Mr. James | China Pigeon Raging Club | 136 - 334 - 1186 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0896 | ![]() | COLOMBIA | Robinson | Manzano | Sabaneta | 60 - 141 - 240 - 359 - 578 - 695 - 745 - 747 - 812 - 849 - 909 - 913 - 974 - 1071 - 1132 - 1146 - 1219 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0645 | ![]() | CORDOBA | Team | Juán y Cristina | Rutense | 1172 - 1192 - 1247 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0867 | ![]() | CROATIA | Franjo | Birkes | Croatia Pigeon Club | 666 - 944 - 1035 |
| 0868 | ![]() | CROATIA | Team | Birkes & Marcic | Croatia Pigeon Club | 1240 - 1276 - 1343 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0781 | ![]() | CUBA | Team | Diablos de Cuba & Olivares | Matanzas-CUBA | 75 - 367 - 1032 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1007 | ![]() | DENMARK | Team | Denmark | Denmark Club | 64 - 73 - 105 - 212 - 238 - 304 - 461 - 479 - 901 - 1158 - 1241 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0123 | ![]() | EEUU | Quest Syndicate | Nouwen Paesen | Quest Syndicate | 516 - 704 - 961 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0303 | ![]() | EL HIERRO | Gustavo Adolfo | Hernández Rodriguez | Grupo C. Timbarombo | 906 - 937 |
| 0748 | ![]() | EL HIERRO | Juán Luís | Mendoza Hormiga | Grupo C. Timbarombo | 888 - 1293 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 1011 | ![]() | ENGLAND | Team | Blakes Bullets | RPRA (Pigeon Association) | 2 |
| 1019 | ![]() | ENGLAND | Johnny | Burns | RPRA (Pigeon Association) | 401 - 490 - 649 - 1271 - 1322 |
| 0942 | ![]() | ENGLAND | MJ | Cotton | RPRA (Pigeon Association) | 170 - 1234 - 1327 |
| 1015 | ![]() | ENGLAND | Team | Cristmas & Hunter | RPRA (Pigeon Association) | 10 - 504 |
| 0947 | ![]() | ENGLAND | Team | Deneside Lofts | RPRA (Pigeon Association) | 1191 |
| 0930 | ![]() | ENGLAND | Team | Durkan Brothers | RPRA (Pigeon Association) | 85 - 822 - 1085 |
| 1009 | ![]() | ENGLAND | Team | Durkans Bros Red Waiter | RPRA (Pigeon Association) | 155 - 471 - 877 - 893 - 1230 - 1328 |
| 0940 | ![]() | ENGLAND | Thomas | Edmund McFadden | RPRA (Pigeon Association) | 211 - 621 - 687 |
| 0849 | ![]() | ENGLAND | Team | Elliott & Fellows | RPRA (Pigeon Association) | 616 - 839 |
| 0948 | ![]() | ENGLAND | Team | Farmview Lofts | RPRA (Pigeon Association) | 813 |
| 0933 | ![]() | ENGLAND | Team | Fenlands lofts | RPRA (Pigeon Association) | 24 - 55 - 93 - 228 - 237 - 419 - 436 - 442 - 658 - 689 - 762 - 844 - 1143 - 1282 - 1334 |
| 0941 | ![]() | ENGLAND | Dennis | Foster | RPRA (Pigeon Association) | 160 - 316 - 1038 - 1111 |
| 0938 | ![]() | ENGLAND | Team | G Foster | RPRA (Pigeon Association) | 79 - 349 - 384 - 491 - 707 - 715 - 748 - 758 - 1314 |
| 1010 | ![]() | ENGLAND | Team | Gaunt Family | RPRA (Pigeon Association) | 189 - 195 - 366 |
| 1016 | ![]() | ENGLAND | Team | Hunter & Cristmas | RPRA (Pigeon Association) | 227 - 775 |
| 0950 | ![]() | ENGLAND | Team | JR Sutton | RPRA (Pigeon Association) | 750 - 807 - 845 - 1094 |
| 0931 | ![]() | ENGLAND | Team | Jurgen Josch | RPRA (Pigeon Association) | 1 - 112 - 733 - 1162 |
| 0939 | ![]() | ENGLAND | Team | Kirkland & Beswick & Lees | RPRA (Pigeon Association) | 351 |
| 0945 | ![]() | ENGLAND | Team | Lauren Boys | RPRA (Pigeon Association) | 599 - 864 - 927 |
| 1017 | ![]() | ENGLAND | Team | Longstaff & James | RPRA (Pigeon Association) | 1170 - 1292 |
| 0533 | ![]() | ENGLAND | Team | Meridian Lofts | RPRA (Pigeon Association) | 358 |
| 0928 | ![]() | ENGLAND | Team | Moon Stone Lofts | RPRA (Pigeon Association) | 310 - 592 - 1267 |
| 0959 | ![]() | ENGLAND | Team | Mr & Mrs Clayburn | RPRA (Pigeon Association) | 217 - 220 - 223 - 1301 |
| 0946 | ![]() | ENGLAND | Team | New Forest Syndicate | RPRA (Pigeon Association) | 580 - 582 - 957 - 1335 |
| 1018 | ![]() | ENGLAND | Team | Northcoastclassic.co.uk | RPRA (Pigeon Association) | 52 - 78 - 421 - 968 - 1227 |
| 1020 | ![]() | ENGLAND | Team | Oberholster & Bronkhorst | RPRA (Pigeon Association) | 28 - 106 - 156 - 868 |
| 0932 | ![]() | ENGLAND | Team | Oberholster, Barnes & Smith | RPRA (Pigeon Association) | 45 - 168 - 267 - 331 - 342 - 360 - 368 - 374 - 381 - 506 - 531 - 635 - 763 - 798 - 863 - 874 - 878 - 890 - 951 - 996 - 1023 - 1026 - 1151 - 1207 - 1305 |
| 0949 | ![]() | ENGLAND | Team | Parkbeck Hopefulls | RPRA (Pigeon Association) | 796 - 1205 |
| 0934 | ![]() | ENGLAND | Team | Robertson & Van-Vaizey | RPRA (Pigeon Association) | 568 - 738 |
| 0944 | ![]() | ENGLAND | Team | Slim Syndicate | RPRA (Pigeon Association) | 191 - 404 - 407 - 925 - 1309 - 1329 |
| 0935 | ![]() | ENGLAND | Team | Totall Recall | RPRA (Pigeon Association) | 828 |
| 0951 | ![]() | ENGLAND | Team | Woodhouse Lofts | RPRA (Pigeon Association) | 25 - 408 - 535 - 819 - 1161 - 1243 - 1275 |
| 0936 | ![]() | ENGLAND | Team | Young Guernsey Boys | RPRA (Pigeon Association) | 278 - 281 - 339 - 521 - 853 - 978 - 1274 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0985 | ![]() | FRANCE | Didier | Beaujean | Team Sibille Lofts | 584 - 911 |
| 0792 | ![]() | FRANCE | Team | Paulaloft | Team Sibille Lofts | 257 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0189 | ![]() | FUERTEVENTURA | Felix | Camacho Hernández | C.C.Puerto del Rosario | 213 - 514 - 594 - 935 - 1067 |
| 0365 | ![]() | FUERTEVENTURA | Domingo | Morales Benitez | C.C.Puerto del Rosario | 509 - 1034 |
| 0065 | ![]() | FUERTEVENTURA | Team | Ramos - Azurmendi | C.C.Puerto del Rosario | 38 - 175 - 306 - 318 - 356 - 975 - 1210 |
| 0492 | ![]() | FUERTEVENTURA | Eduardo Cristo | Santiesteban Luna | Gran Tarajal | 398 - 463 - 544 - 1039 - 1236 - 1261 |
| 0491 | ![]() | FUERTEVENTURA | José A. | Vazquez Rivero | Gran Tarajal | 1225 - 1326 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0883 | ![]() | GALICIA | Team Calima | Calima - La Coruña | Monte do Gozo | 130 - 163 |
| 0882 | ![]() | GALICIA | Team | Galicia | Monte do Gozo | 134 - 919 |
| 0852 | ![]() | GALICIA | Victor Manuel | Gómez Rodriguez | Monte do Gozo | 1120 - 1198 - 1208 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0975 | ![]() | GERMANY | Team | 1038 | Viersen-Anrath | 188 - 251 - 377 |
| 0902 | ![]() | GERMANY | Team | Blankenaufulland & Sohn | Team Senne | 46 - 495 - 830 |
| 0648 | ![]() | GERMANY | Control | DESCONOCIDO | Oberhausen Club | 81 - 265 - 737 - 881 - 916 - 1341 |
| 0994 | ![]() | GERMANY | Team | Die 5 Lockemaenner | Myh-Wegberg | 43 - 1066 - 1239 |
| 0453 | ![]() | GERMANY | Team | Dillenburg | Weitstreckenclub Dillenburg | 6 - 7 - 116 - 140 - 144 - 201 - 299 - 392 - 431 - 435 - 438 - 477 - 485 - 517 - 595 - 614 - 640 - 648 - 652 - 693 - 705 - 746 - 801 - 823 - 932 - 1013 - 1027 - 1213 - 1252 - 1333 |
| 0997 | ![]() | GERMANY | Olaf | Drefahl | Mecklenburg-Vorpommern | 65 - 783 |
| 0977 | ![]() | GERMANY | Team | Elberennen | Club Elberennen | 314 - 530 - 837 |
| 0991 | ![]() | GERMANY | Alexander | Gebel | Remda | 11 - 294 - 492 - 892 - 931 - 1175 |
| 0999 | ![]() | GERMANY | Team | Gisela & Hermann Schilling | Einhausen | 215 - 323 - 1231 - 1311 - 1313 |
| 0995 | ![]() | GERMANY | Eduard | Hölscher | Ostseerennen | 460 - 1042 |
| 0910 | ![]() | GERMANY | Team | Iking & Volmer | Weitstrecken Myhl-Wegberg | 564 - 720 - 736 |
| 0965 | ![]() | GERMANY | Team | J & C Ebert | Club Kassel | 260 - 262 - 441 - 663 - 711 |
| 0864 | ![]() | GERMANY | Kurt | Kinscher | Weitstrecken Myhl-Wegberg | 840 - 989 - 1144 |
| 0669 | ![]() | GERMANY | Klaas | Klaas & Sohn | Club Rietberg | 222 - 252 - 282 - 554 - 570 - 613 - 669 - 859 - 889 - 897 - 924 - 970 - 1069 - 1103 - 1121 - 1128 - 1133 - 1344 |
| 0863 | ![]() | GERMANY | Bernd | Kreuer | Weitstrecken Myhl-Wegberg | 32 - 597 - 723 - 1150 - 1262 |
| 0345 | ![]() | GERMANY | Karl-heinz | Lang | Langgöns Club | 214 - 335 - 347 - 391 - 410 - 450 - 459 - 508 - 593 - 606 - 611 - 634 - 644 - 685 - 702 - 735 - 761 - 771 - 825 - 915 - 920 - 934 - 991 - 1033 - 1064 - 1091 - 1145 - 1181 - 1189 - 1355 |
| 0963 | ![]() | GERMANY | Team | Lorenz & Harald Hecher | Weitstrecken Myhl-Wegberg | 902 - 1319 |
| 0903 | ![]() | GERMANY | Team | Lorsbachtal | Auf zum Feldberg | 547 - 1126 - 1199 |
| 0447 | ![]() | GERMANY | Team | Mario & Friederike Sommer | Auf zum Feldberg | 67 - 375 - 467 - 1339 |
| 0961 | ![]() | GERMANY | Bernhard | Niekrawietz | Club Kaltenengers | 115 |
| 0740 | ![]() | GERMANY | Klaus | Osburg | Club Bödefeld | 235 |
| 0785 | ![]() | GERMANY | Team | R + J Terörde | Club Wesel | 40 - 129 - 824 - 959 |
| 0993 | ![]() | GERMANY | Hans | Ritterbex | Myh-Wegberg | 354 - 574 |
| 0786 | ![]() | GERMANY | Team | Schlizio | Schleswig-Holstein | 1113 |
| 0332 | ![]() | GERMANY | Rolf | Schlömer | Weitstrecken Myhl-Wegberg | 416 - 700 - 784 - 790 - 987 |
| 0897 | ![]() | GERMANY | Team | Schmidt & Sommer | Auf zum Feldberg | 133 - 534 - 712 |
| 0452 | ![]() | GERMANY | Team | Siller & Gerrits | Ostseerennen | 13 - 243 - 420 - 947 - 1011 - 1258 |
| 0450 | ![]() | GERMANY | Matthias | Sprang | Weitstrecken Myhl-Wegberg | 118 - 150 - 181 - 233 - 497 - 526 - 600 - 690 - 841 - 905 - 940 - 1017 - 1102 - 1163 - 1284 - 1300 |
| 0964 | ![]() | GERMANY | Eckhard | Voelkel | Weitstrecken Myhl-Wegberg | 157 - 478 - 498 |
| 0900 | ![]() | GERMANY | Ernst | Weishar | Club Kassel | 110 - 612 - 1153 |
| 0976 | ![]() | GERMANY | Team | Wiedersehn | Dortmund | 259 - 528 - 1235 - 1306 - 1331 |
| 0898 | ![]() | GERMANY | Hendrik | Wilpers | Ahaus-Alsstätten | 36 - 838 - 993 |
| 0904 | ![]() | GERMANY | Team | Winfried & Elisabeth Löw | Auf zum Feldberg | 1152 - 1256 - 1345 |
| 0901 | ![]() | GERMANY | Team | Wissing & Wolbeck | Ahaus-Vreden | 847 |
| 0962 | ![]() | GERMANY | Bernhard | Wörner | Weitstrecken Myhl-Wegberg | 16 - 98 - 379 - 703 - 1020 |
| 0996 | ![]() | GERMANY | Team | www.brieftauben-markt.de | Oberhausen Club | 1075 - 1184 |
| 0998 | ![]() | GERMANY | Team | Y.Gudz | Lauteral | 362 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0159 | ![]() | GOMERA | José Antonio | Díaz Padilla | G.C. Gomera | 602 - 946 |
![]() | ![]() | ![]() | Click for see all in this country! | |||
| 0125 | ![]() | GRAN CANARIA | Santiago Doming | Baez Falcón | Alas del Nublo | 617 - 1008 |
| 0227 | ![]() | GRAN CANARIA | Victor M. | Barrera Quintana | La Paloma Mensajera | 671 - 843 - 1110 |
| 0990 | ![]() | GRAN CANARIA | Emilio | Cárdenas Negro | Real de Gran Canaria | 729 - 1250 |
| 0848 | ![]() | GRAN CANARIA | Roberto Carlos | Dorta Rivero | La Paloma Mensajera | 226 - 386 |
| 0688 | ![]() | GRAN CANARIA | Anibal | García Álamo | C.C. NOROESTE | 542 - 664 - 891 |
| 0156 | ![]() | GRAN CANARIA | José Miguel | Gonzalez Henriquez | Ciudad Alta | 1070 |
| 0192 | ![]() | GRAN CANARIA | Juán Lucas | Hernández Mateo | Grupo Gran Canaria | 164 - 249 - 370 - 923 |
| 0427 | ![]() | GRAN CANARIA | Team | Jaime y Herrera | Amigos de Las Palmas | 21 - 256 - 288 - 641 - 643 |
| 0073 | ![]() | GRAN CANARIA | Manuel | Jerez Acosta | La Luz | 767 |
| 0046 | ![]() | GRAN CANARIA | Team | Juan Reyes y Abdallah Bairouk | Fondo Club Guanarteme | 20 |
| 0678 | ![]() | GRAN CANARIA | Laura | Llorca Belmonte | La Paloma Mensajera | 206 - 742 |
| 0201 | ![]() | GRAN CANARIA | Jaime | Llorca Iglesias | La Paloma Mensajera | 48 - 82 - 1257 - 1283 - 1310 - 1346 |
| 0221 | ![]() | GRAN CANARIA | Carla | Lobeto Llorca | La Paloma Mensajera | 543 - 1130 |
| 0530 | ![]() | GRAN CANARIA | Team | Los TRUJI | Fondo Club Guanarteme | 455 - 474 - 1353 |
| 0689 | ![]() | GRAN CANARIA | Team | Manuel & Gustavo Dominguez | La Paloma Mensajera | 202 |
| 0180 | ![]() | GRAN CANARIA | Agustín y José | Marquez Sanchez | Fondo Club Guanarteme | 529 |
| 0014 | ![]() | GRAN CANARIA | Roberto | Medina Sosa | La Luz | 307 - 350 - 1259 |
| 0018 | ![]() | GRAN CANARIA | Agustín | Moreno León | La Luz | 424 - 1291 |
| 0226 | ![]() | GRAN CANARIA | Francisco J. | Navarro Morales | La Paloma Mensajera | 731 - 856 - 1289 |
| 0230 | ![]() | GRAN CANARIA | Team | Parra Negra Canarias | Fondo Club Guanarteme | 70 - 148 - 757 |
| 0153 | ![]() | GRAN CANARIA | Team | Puerto Plata | Grupo Gran Canaria | 142 - 177 - 182 - 209 - 1139 |
| 0814 | ![]() | GRAN CANARIA | Aday | Rodriguez (NOROESTE) | C.C. NOROESTE | 449 - 480 - 774 - 809 - 907 |
| 0815 | ![]() | GRAN CANARIA | Yahvé | Rodriguez (NOROESTE) | C.C. NOROESTE | 127 - 503 - 637 - 678 |
