![]() |
|
|
| |
Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
1 - International: 9 | ![]() | LANZAROTE | ![]() Cyrix | ![]() ![]() | ![]() Manuel De La Cruz Perez | 21 | 44301 | Ondas de Lanzarote |
2 - International: 46 | ![]() | LANZAROTE | ![]() Mark | ![]() ![]() | ![]() Manuel De La Cruz Perez | 20 | 32969 | Ondas de Lanzarote |
3 - International: 48 | ![]() | LANZAROTE | ![]() Nicky | ![]() ESP-234051-2008 | ![]() Manuel Medina Voltes | 20 | 32645 | Ondas de Lanzarote |
4 - International: 53 | ![]() | LANZAROTE | ![]() Skip | ![]() ![]() | ![]() Manuel De La Cruz Perez | 20 | 32198 | Ondas de Lanzarote |
5 - International: 87 | ![]() | LANZAROTE | ![]() Tirma-1 | ![]() ![]() | ![]() Team Pérez & Pérez | 20 | 29870 | Timanfaya |
6 - International: 154 | ![]() | LANZAROTE | ![]() Timanfaya | ![]() ![]() | ![]() Team Camacho - Barrios | 20 | 26249 | Guatisea |
7 - International: 429 | ![]() | LANZAROTE | ![]() Beduino | ![]() ![]() | ![]() Manuel De La Cruz Perez | 19 | 14804 | Ondas de Lanzarote |
8 - International: 445 | ![]() | LANZAROTE | ![]() Famara | ![]() ![]() | ![]() Team Camacho - Barrios | 19 | 14045 | Guatisea |
9 - International: 451 | ![]() | LANZAROTE | ![]() Arusha | ![]() ![]() | ![]() Manuel De La Cruz Perez | 19 | 13505 | Ondas de Lanzarote |
10 - International: 492 | ![]() | LANZAROTE | ![]() Don Marce | ![]() ![]() | ![]() Blás Cabrera Sánchez | 18 | 16670 | Timanfaya |
11 - International: 498 | ![]() | LANZAROTE | ![]() Salitre | ![]() ESP-219671-2008 | ![]() Blás Cabrera Sánchez | 18 | 14941 | Timanfaya |
12 - International: 520 | ![]() | LANZAROTE | ![]() Chula | ![]() ESP-235089-2008 | ![]() Manuel Medina Voltes | 18 | 9002 | Ondas de Lanzarote |
13 - International: 549 | ![]() | LANZAROTE | ![]() Tirma-5 | ![]() ![]() | ![]() Team Pérez & Pérez | 17 | 13417 | Timanfaya |
14 - International: 560 | ![]() | LANZAROTE | ![]() Tito | ![]() ESP-235460-2008 | ![]() Team Enrique Miranda | 17 | 12886 | Ondas de Lanzarote |
15 - International: 524 | ![]() | LANZAROTE | ![]() Al-barak | ![]() ESP-235090-2008 | ![]() Manuel Medina Voltes | 17 | 10679 | Ondas de Lanzarote |
16 - International: 707 | ![]() | LANZAROTE | ![]() Winnie | ![]() ![]() | ![]() Oswaldo Betancort García | 17 | 10165 | Real de Teguise |
17 - International: 728 | ![]() | LANZAROTE | ![]() Hamham | ![]() ![]() | ![]() Manuel De La Cruz Perez | 17 | 9821 | Ondas de Lanzarote |
18 - International: 765 | ![]() | LANZAROTE | ![]() Hilka | ![]() ESP-234055-2008 | ![]() Manuel Medina Voltes | 17 | 9363 | Ondas de Lanzarote |
19 - International: 767 | ![]() | LANZAROTE | ![]() Manchas | ![]() ![]() | ![]() Oswaldo Betancort García | 17 | 9341 | Real de Teguise |
20 - International: 823 | ![]() | LANZAROTE | ![]() Bemol | ![]() ![]() | ![]() Manuel De La Cruz Perez | 17 | 8536 | Ondas de Lanzarote |
21 - International: 844 | ![]() | LANZAROTE | ![]() Allie | ![]() ![]() | ![]() Team Enrique Miranda | 17 | 8279 | Ondas de Lanzarote |
22 - International: 907 | ![]() | LANZAROTE | ![]() Ryan | ![]() ESP-235083-2008 | ![]() Manuel Medina Voltes | 17 | 7179 | Ondas de Lanzarote |
23 - International: 933 | ![]() | LANZAROTE | ![]() Alek | ![]() ![]() | ![]() Manuel De La Cruz Perez | 17 | 6233 | Ondas de Lanzarote |
24 - International: 1090 | ![]() | LANZAROTE | ![]() Renato | ![]() ![]() | ![]() Oswaldo Betancort García | 9 | 4392 | Real de Teguise |
25 - International: 1098 | ![]() | LANZAROTE | ![]() Renzo | ![]() ESP-235495-2008 | ![]() Team Enrique Miranda | 9 | 2739 | Ondas de Lanzarote |
26 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
27 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
28 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
29 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
30 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
31 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
32 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
33 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
34 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
35 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
36 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
37 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
38 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
39 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
40 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
41 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
42 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
43 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
44 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
45 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
46 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
47 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
48 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
49 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
50 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
51 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
52 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
53 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
54 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
55 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
56 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
57 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
58 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
59 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
60 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
61 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
62 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
63 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
64 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
65 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
66 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
67 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
68 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
69 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
70 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
71 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
72 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
73 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
74 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
75 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
76 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
77 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
78 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
79 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
80 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
81 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
82 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
83 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
84 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
85 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
86 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
87 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
88 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
89 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
90 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
91 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
92 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
93 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
94 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
95 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
96 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
97 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
98 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
99 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
100 - International: 1123 | ![]() | LANZAROTE | ![]() Fergie | ![]() ESP-230655-2008 | ![]() Oswaldo Betancort García | 7 | 5152 | Real de Teguise |
ATTENTION PLEASE:
To Send your Fancier/Team Photograph and/or UPDATE Your Contact Information:
Fill this form!"
Click here to send you Photo/Contact info "Urgent, fill this form in order to assign a name for each of you pigeons!
"
Click here to go and fill the form to name pigeons"It is obligatory to name your pigeons
ATENCIÓN:
RELLENE ESTE FORMULARIO PARA ASIGNAR UN NOMBRE PROPIO A CADA
UNO DE SUS PICHONES
TRADUCTION AUTOMATIQUE -
AUTOMATISCHE ÜBERSETZUNG -
AUTOMATISCHE VERTALING
no puede permitirse el perderse...
El Mayor SHOW COLOMBÓFILO ONLINE
de la Historia!
(Envío de pichones desde el 1 de Junio al 30
Agosto-2008)
30.000
Euros
En PREMIOS!
+100 Premios a repartir
¡Elige tu forma de GANAR!
101 métodos para TRIUNFAR!
BASES CONCURSO 2009
El estilo de carrera...
Que buscabas!
(Envío de pichones desde el 1 de Junio al 30
Agosto-2008)
(Listado de premios más abajo en esta página)
+30,000 Euros
Prize Money 2009 Race
+101 prizes for you!
¡Select your path to win!
The race style...
That
you are looking for!
(Send pigeons from 1 June to 30 August-2008)
BASES CONCURSO 2009
LA SUELTA FINAL
1º Paloma - Trofeo, Diploma y
12,000
Euros
2º Paloma - Trofeo, Diploma y 3,000 Euros
3º Paloma - Trofeo, Diploma y 1000 Euros
4º Paloma - Trofeo, Diploma y 500 Euros
5º Paloma - Trofeo, Diploma y 250 Euros
6º Paloma – Medalla + Diploma y 200 Euros
7º Paloma - Medalla + Diploma y 150 Euros
8º Paloma - Medalla + Diploma y 100 Euros
9º Paloma - Medalla + Diploma y 100 Euros
10º al 20 º Paloma - Diploma y 100 Euros
21º al 40 º Paloma - Diploma y 50 Euros
PENULTIMA SUELTA
1º Paloma - Trofeo, Diploma y 1,000 Euros
2º Paloma - Trofeo, Diploma y 750 Euros
3º Paloma - Trofeo, Diploma y 500 Euros
4º al 10 º Paloma - Diploma y 100 Euros
11º al 20 º Paloma - Diploma y 50 Euros
"AS" PALOMA
1º Paloma - Trofeo, Diploma y 1,000 Euros
2º Paloma - Trofeo, Diploma y 500 Euros
3º Paloma - Trofeo, Diploma y 250 Euros
4º Paloma - Medalla, Diploma y 150 Euros
5º Paloma - Medalla, Diploma y 100 Euros
SEGURIDAD
Trofeo, Diploma y 1,000 Euros
ANILLA DE ORO
Anilla de ORO a las 10 primeras palomas
DOS PRIMERAS SUELTAS DE GRAN CANARIA
Diploma y 100 Euros
a las 10 primeras clasificadas
PREMIOS ZONAS/NACIONALES
2.500 Euros TOTALES repartidos entre todas las palomas clasificadas en los tres primeros lugares de todas las ZONAS en proporción a la cantidad de palomas de cada ZONA. La primera un 45% correspondiente al total de zona, la segunda un 35% y la tercera un 20%
1st = 12.000 Euros
+PRIZE MONEY + TROPHIES
For 2009 race:
Main Race Prizes
1st Pigeon - Trophy, Achievement Diploma + 12,000 Eu
2nd Pigeon - Trophy, Achievement Diploma + 3,000 Eu
3rd Pigeon - Trophy, Achievement Diploma + 1,000 Eu
4th Pigeon - Trophy, Achievement Diploma + 500 Eu
5th Pigeon - Trophy, Achievement Diploma + 250 Eu
6th Pigeon - Achievement Diploma + 200 Eu
7th Pigeon - Achievement Diploma + 150 Eu
8th Pigeon - Achievement Diploma + 100 Eu
9th Pigeon - Achievement Diploma + 100 Eu
10th to 20th Pigeon - Achievement Diploma + 100 Eu
21th to 40th Pigeon - Achievement Diploma + 50 Eu
FUERTEVENTURA Race Prizes
1st Pigeon - Trophy, Achievement Diploma + 1000 Euros
2nd Pigeon - Trophy, Achievement Diploma + 750 Euros
3rd Pigeon - Trophy, Achievement Diploma + 500 Euros
4th to 10th Pigeon - Achievement Diploma + 100 Eu
11th to 20th Pigeon - Achievement Diploma + 50 Eu
Hot spot Ace Pigeon
This prize is awarded to the pigeon with the highest score over all four races:
1st Ace Pigeon - Trophy, Achievement Diploma + 1,000 Euros
2nd Ace Pigeon - Trophy, Achievement Diploma + 500 Euros
3rd Ace Pigeon - Trophy, Achievement Diploma + 250 Euros
4th Ace Pigeon – Medal + Achievement Diploma + 150 Eu
5th Ace Pigeon – Medal + Achievement Diploma + 100 Eu
Security Pigeon Group Incentive Prize
This prize is awarded to the Fancier with the highest amount of pigeons arrived in Main Race and carries a prize of:
1st Security Pigeon Group - Trophy, Achievement Diploma + 1,000 Euros
GOLD RING:
Gold RINGS for 10 first pigeons arrived from Main Race
1º Las Palmas RACE
1st to 10th Pigeon - Achievement Diploma + 100 Euros
2º Las Palmas RACE
1st to 10th Pigeon - Achievement Diploma + 100 Euros
National Championship
EU 2.500.00 will be dividing to the all National winners in 1st, 2nd 3rd positions.
Contact Information - JOSE LEDESMA BATISTA |
|
||||||||||||||||||||||||||||
Our International Agent / Co-ordinators
Derek Nicholls say: Race that is a nice little race and this one we will shipped mid June and I am sure this race will appeal to many UK guys because it is only 90 euros a bird and the birds don’t have to go till June when most people have birds off their top pigeons that are a bit to late for UK racing but ideal for the Tenerife race which is the following may (yearlings). This one will be ideal to visit with your better half for a holiday combined with a race. Many cheap package holidays from most UK airports can be found to go and see the main race in the Canary Islands late spring sunshine, I am sure this will be a big hit in this country.
![]() ![]()
IIf you would like to participate in the greatest one loft race in the world today as a co-ordinator in your country, then please contact us on the above email address. If you would like to act as a Regional Agent/Collector in your country, please contact your Country Co-ordinator as listed above. |
¿Le gusta la música que oye en nuestra Web?
Una combinación perfecta de tradiciones populares canarias, sonidos de nuestra tierra y nuestra gente, fusionados con una música actual. 10 Temas musicales compuestos y producidos por José Ledesma Batista, que le harán revivir y soñar el pasado. Pulse en estos discos para oír algunos fragmentos y conocer mas acerca de este único, inigualable e irrepetible trabajo.