![]() |
|
|
| | |
| Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
| 1 - International: 13 | ![]() | GERMANY | Blues | DV-08596-1619-2008 | Karl-heinz Lang | 21 | 43756 | Langgöns Club |
| 2 - International: 23 | ![]() | GERMANY | Petra | DV-06510-1105-2008 | Andreas Siller | 21 | 42085 | Marienheide |
| 3 - International: 30 | ![]() | GERMANY | G.C. Classic | DV-08421-371-2008 | Rolf Schlömer | 21 | 41318 | Weitstrecken Myhl-Wegberg |
| 4 - International: 35 | ![]() | GERMANY | Jandro | DV-08596-762-2008 | Karl-heinz Lang | 21 | 38541 | Langgöns Club |
| 5 - International: 41 | ![]() | GERMANY | feliz | DV-0983-267-2008 | Ype Hemstra | 20 | 33793 | Team German-Open |
| 6 - International: 60 | ![]() | GERMANY | Sascha | DV-07755-1062-2008 | Hans Brühl | 20 | 31624 | Rheinbach/Cologne |
| 7 - International: 63 | ![]() | GERMANY | Adam | DV-07755-1065-2008 | Hans Brühl | 20 | 31422 | Rheinbach/Cologne |
| 8 - International: 65 | ![]() | GERMANY | Manuel | DV-08421-362-2008 | Rolf Schlömer | 20 | 31195 | Weitstrecken Myhl-Wegberg |
| 9 - International: 70 | ![]() | GERMANY | Marvin | DV-06847-415-2008 | Sommer Mario | 20 | 30866 | Pfaffenroth |
| 10 - International: 76 | ![]() | GERMANY | Louis | DV-04870-119-2008 | Joachim Grün | 20 | 30455 | Dillenburg |
| 11 - International: 77 | ![]() | GERMANY | Scooby | DV-07364-305-2008 | Josef Arens | 20 | 30447 | Club Warstein |
| 12 - International: 90 | ![]() | GERMANY | Yodel | NL-1331431-2008 | Ype Hemstra | 20 | 29742 | Team German-Open |
| 13 - International: 97 | ![]() | GERMANY | Missouri | DV-04870-130-2008 | Klein Thomas & Richard & Friedhelm | 20 | 29168 | Dillenburg |
| 14 - International: 109 | ![]() | GERMANY | Hans-werner | DV-0507-189-2008 | Klaas Klaas & Sohn | 20 | 28418 | Club Rietberg |
| 15 - International: 119 | ![]() | GERMANY | Chriti | DV-07755-1064-2008 | Hans Brühl | 20 | 28082 | Rheinbach/Cologne |
| 16 - International: 143 | ![]() | GERMANY | Abrojo | DV-01030-771-2008 | Team Olympia-Pigeons-Center | 20 | 26871 | Club Fritzlar |
| 17 - International: 160 | ![]() | GERMANY | Arizona | DV-04870-125-2008 | Klein Thomas & Richard & Friedhelm | 20 | 25711 | Dillenburg |
| 18 - International: 172 | ![]() | GERMANY | sangría | DV-06838-80-2008 | Team Brieftaubenfreunde OWL | 20 | 25078 | Club Ostwestfalen |
| 19 - International: 174 | ![]() | GERMANY | Teila | DV-0983-290-2008 | Ype Hemstra | 20 | 24889 | Team German-Open |
| 20 - International: 186 | ![]() | GERMANY | Titan junior | DV-04870-367-2008 | Joachim Grün | 20 | 24326 | Dillenburg |
| 21 - International: 197 | ![]() | GERMANY | Katia | DV-08596-788-2008 | Karl-heinz Lang | 20 | 22370 | Langgöns Club |
| 22 - International: 212 | ![]() | GERMANY | Sarah | DV-06847-402-2008 | Sommer Mario | 19 | 23947 | Pfaffenroth |
| 23 - International: 218 | ![]() | GERMANY | kiwi | DV-05679-844-2008 | Hartwig Sieweke | 19 | 22762 | Weitstrecken Myhl-Wegberg |
| 24 - International: 227 | ![]() | GERMANY | Reck | DV-06837-1054-2008 | Team Brieftaubenfreunde OWL | 19 | 22238 | Club Ostwestfalen |
| 25 - International: 228 | ![]() | GERMANY | Mona | DV-0983-203-2008 | Ype Hemstra | 19 | 22231 | Team German-Open |
| 26 - International: 233 | ![]() | GERMANY | jengibre | DV-08596-1638-2008 | Karl-heinz Lang | 19 | 21849 | Langgöns Club |
| 27 - International: 236 | ![]() | GERMANY | Orco | DV-0631-104-2008 | Bruno Rieck | 19 | 21792 | Club Hessen |
| 28 - International: 237 | ![]() | GERMANY | Red bulli | DV-0507-869-2008 | Klaas Klaas & Sohn | 19 | 21792 | Club Rietberg |
| 29 - International: 241 | ![]() | GERMANY | Konstantinchen | DV-0507-191-2008 | Klaas Klaas & Sohn | 19 | 21523 | Club Rietberg |
| 30 - International: 242 | ![]() | GERMANY | Laila | DV-07234-222-2008 | Böinghoff Hubert und Martin | 19 | 21457 | Luenen |
| 31 - International: 246 | ![]() | GERMANY | Wanderfalke | DV-06918-1547-2008 | Thorsten Schaefer | 19 | 21182 | Dillenburg |
| 32 - International: 247 | ![]() | GERMANY | Mamy | DV-08421-376-2008 | Rolf Schlömer | 19 | 21156 | Weitstrecken Myhl-Wegberg |
| 33 - International: 251 | ![]() | GERMANY | Karma | DV-0631-101-2008 | Bruno Rieck | 19 | 21099 | Club Hessen |
| 34 - International: 255 | ![]() | GERMANY | Sassy | DV-05679-841-2008 | Hartwig Sieweke | 19 | 20862 | Weitstrecken Myhl-Wegberg |
| 35 - International: 258 | ![]() | GERMANY | Der schwarze | DV-0507-198-2008 | Klaas Klaas & Sohn | 19 | 20755 | Club Rietberg |
| 36 - International: 274 | ![]() | GERMANY | Marco | DV-06847-406-2008 | Sommer Mario | 19 | 20168 | Pfaffenroth |
| 37 - International: 276 | ![]() | GERMANY | Ariel | DV-06793-696-2008 | Team R + J Terörde | 19 | 20062 | Club Wesel |
| 38 - International: 290 | ![]() | GERMANY | Oslo | DV-08596-1617-2008 | Karl-heinz Lang | 19 | 19491 | Langgöns Club |
| 39 - International: 292 | ![]() | GERMANY | Aaron | DV-08596-1616-2008 | Karl-heinz Lang | 19 | 19425 | Langgöns Club |
| 40 - International: 296 | ![]() | GERMANY | Manuel | DV-06847-405-2008 | Sommer Mario | 19 | 19279 | Pfaffenroth |
| 41 - International: 298 | ![]() | GERMANY | Skate | DV-08421-375-2008 | Rolf Schlömer | 19 | 19231 | Weitstrecken Myhl-Wegberg |
| 42 - International: 301 | ![]() | GERMANY | Timo | DV-07755-1055-2008 | Hans Brühl | 19 | 19171 | Rheinbach/Cologne |
| 43 - International: 303 | ![]() | GERMANY | Renoir | DV-08596-1574-2008 | Karl-heinz Lang | 19 | 19130 | Langgöns Club |
| 44 - International: 307 | ![]() | GERMANY | Alabama | DV-0204-81-2008 | Klein Thomas & Richard & Friedhelm | 19 | 19074 | Dillenburg |
| 45 - International: 308 | ![]() | GERMANY | Janosch | DV-0507-197-2008 | Klaas Klaas & Sohn | 19 | 19070 | Club Rietberg |
| 46 - International: 310 | ![]() | GERMANY | Cora | DV-08156-248-2008 | Andreas Lücke | 19 | 18952 | Club Dülmen |
| 47 - International: 323 | ![]() | GERMANY | sauce | DV-08596-1548-2008 | Karl-heinz Lang | 19 | 18474 | Langgöns Club |
| 48 - International: 332 | ![]() | GERMANY | Casquillo | DV-01030-763-2008 | Team Olympia-Pigeons-Center | 19 | 18209 | Club Fritzlar |
| 49 - International: 336 | ![]() | GERMANY | Zepernick 2 | DV-0507-863-2008 | Klaas Klaas & Sohn | 19 | 18180 | Club Rietberg |
| 50 - International: 339 | ![]() | GERMANY | Farley | DV-0631-102-2008 | Bruno Rieck | 19 | 18054 | Club Hessen |
| 51 - International: 343 | ![]() | GERMANY | Texas | DV-0204-45-2008 | Klein Thomas & Richard & Friedhelm | 19 | 17923 | Dillenburg |
| 52 - International: 350 | ![]() | GERMANY | Aladino | DV-07467-202-2008 | Harry Gerrits | 19 | 17599 | Ostseerennen |
| 53 - International: 355 | ![]() | GERMANY | la India | DV-08596-1637-2008 | Karl-heinz Lang | 19 | 17306 | Langgöns Club |
| 54 - International: 357 | ![]() | GERMANY | Nevada | DV-0204-47-2008 | Klein Thomas & Richard & Friedhelm | 19 | 17261 | Dillenburg |
| 55 - International: 365 | ![]() | GERMANY | Jojo | DV-06918-1548-2008 | Thorsten Schaefer | 19 | 17017 | Dillenburg |
| 56 - International: 369 | ![]() | GERMANY | Rafa | DV-06838-900-2008 | Willi Adelmann | 19 | 16886 | Club Bödefeld |
| 57 - International: 381 | ![]() | GERMANY | Cody | DV-02739-950-2008 | Joachim Welzel | 19 | 16612 | Club Ostwestfalen |
| 58 - International: 386 | ![]() | GERMANY | Erika | DV-06510-1109-2008 | Andreas Siller | 19 | 16455 | Marienheide |
| 59 - International: 387 | ![]() | GERMANY | Chanty | DV-08596-1601-2008 | Karl-heinz Lang | 19 | 16424 | Langgöns Club |
| 60 - International: 391 | ![]() | GERMANY | Kemel | DV-01750-198-2008 | Nicola Jantzen | 19 | 16212 | Club Colonia |
| 61 - International: 393 | ![]() | GERMANY | Facek | DV-07755-1072-2008 | Hans Brühl | 19 | 16168 | Rheinbach/Cologne |
| 62 - International: 402 | ![]() | GERMANY | Anton | DV-04870-122-2008 | Joachim Grün | 19 | 15726 | Dillenburg |
| 63 - International: 403 | ![]() | GERMANY | Xenos | DV-01030-792-2008 | Team Olympia-Pigeons-Center | 19 | 15721 | Club Fritzlar |
| 64 - International: 408 | ![]() | GERMANY | Franz | DV-04870-120-2008 | Joachim Grün | 19 | 15567 | Dillenburg |
| 65 - International: 417 | ![]() | GERMANY | Yelly | DV-07234-221-2008 | Böinghoff Hubert und Martin | 19 | 15214 | Luenen |
| 66 - International: 418 | ![]() | GERMANY | Kazán | DV-0983-258-2008 | Ype Hemstra | 19 | 15207 | Team German-Open |
| 67 - International: 461 | ![]() | GERMANY | Jamie | DV-06847-346-2008 | Team Löw & Weller | 19 | 12982 | Schmitten |
| 68 - International: 465 | ![]() | GERMANY | Gatsby | DV-08596-1557-2008 | Karl-heinz Lang | 19 | 12390 | Langgöns Club |
| 69 - International: 466 | ![]() | GERMANY | Utah | DV-04870-126-2008 | Klein Thomas & Richard & Friedhelm | 19 | 12377 | Dillenburg |
| 70 - International: 477 | ![]() | GERMANY | Nina | DV-0507-185-2008 | Klaas Klaas & Sohn | 18 | 19950 | Club Rietberg |
| 71 - International: 499 | ![]() | GERMANY | Ralf | DV-02739-972-2008 | Joachim Welzel | 18 | 14929 | Club Ostwestfalen |
| 72 - International: 506 | ![]() | GERMANY | Hanny | DV-0507-181-2008 | Klaas Klaas & Sohn | 18 | 13562 | Club Rietberg |
| 73 - International: 474 | ![]() | GERMANY | Brando | DV-08596-1668-2008 | Karl-heinz Lang | 18 | 13485 | Langgöns Club |
| 74 - International: 512 | ![]() | GERMANY | Helmut | DV-03273-380-2008 | Klaas Klaas & Sohn | 18 | 12594 | Club Rietberg |
| 75 - International: 530 | ![]() | GERMANY | Trosky | DV-07467-212-2008 | Harry Gerrits | 17 | 15118 | Ostseerennen |
| 76 - International: 536 | ![]() | GERMANY | Tota | DV-08596-791-2008 | Karl-heinz Lang | 17 | 14679 | Langgöns Club |
| 77 - International: 545 | ![]() | GERMANY | Aries | DV-06837-1052-2008 | Team Brieftaubenfreunde OWL | 17 | 13673 | Club Ostwestfalen |
| 78 - International: 553 | ![]() | GERMANY | Cafú | DV-0983-223-2008 | Ype Hemstra | 17 | 13166 | Team German-Open |
| 79 - International: 559 | ![]() | GERMANY | Arantxa | DV-08596-755-2008 | Karl-heinz Lang | 17 | 12904 | Langgöns Club |
| 80 - International: 572 | ![]() | GERMANY | Ronaldos | DV-0507-857-2008 | Klaas Klaas & Sohn | 17 | 12467 | Club Rietberg |
| 81 - International: 573 | ![]() | GERMANY | Jannik | DV-08156-307-2008 | Andreas Lücke | 17 | 12423 | Club Dülmen |
| 82 - International: 577 | ![]() | GERMANY | Jambo | DV-04657-886-2008 | Harry Gerrits | 17 | 12276 | Ostseerennen |
| 83 - International: 582 | ![]() | GERMANY | David | DV-06510-1110-2008 | Andreas Siller | 17 | 12125 | Marienheide |
| 84 - International: 592 | ![]() | GERMANY | Luca | DV-04657-885-2008 | Harry Gerrits | 17 | 11975 | Ostseerennen |
| 85 - International: 600 | ![]() | GERMANY | Arkus | DV-08421-356-2008 | Rolf Schlömer | 17 | 11840 | Weitstrecken Myhl-Wegberg |
| 86 - International: 605 | ![]() | GERMANY | Chief | DV-07467-209-2008 | Harry Gerrits | 17 | 11782 | Ostseerennen |
| 87 - International: 611 | ![]() | GERMANY | Anke | DV-03273-484-2008 | Klaas Klaas & Sohn | 17 | 11694 | Club Rietberg |
| 88 - International: 621 | ![]() | GERMANY | Ludwig | DV-04870-121-2008 | Joachim Grün | 17 | 11586 | Dillenburg |
| 89 - International: 624 | ![]() | GERMANY | Xena | DV-07234-224-2008 | Böinghoff Hubert und Martin | 17 | 11498 | Luenen |
| 90 - International: 626 | ![]() | GERMANY | Tato | DV-06837-1049-2008 | Team Brieftaubenfreunde OWL | 17 | 11461 | Club Ostwestfalen |
| 91 - International: 630 | ![]() | GERMANY | Peron | DV-07364-306-2008 | Josef Arens | 17 | 11382 | Club Warstein |
| 92 - International: 632 | ![]() | GERMANY | Canoli | DV-04657-876-2008 | Harry Gerrits | 17 | 11318 | Ostseerennen |
| 93 - International: 662 | ![]() | GERMANY | Spartakus | DV-06918-1546-2008 | Thorsten Schaefer | 17 | 10899 | Dillenburg |
| 94 - International: 690 | ![]() | GERMANY | pico del bebé | DV-08421-364-2008 | Rolf Schlömer | 17 | 10504 | Weitstrecken Myhl-Wegberg |
| 95 - International: 696 | ![]() | GERMANY | Bosco | DV-07234-223-2008 | Böinghoff Hubert und Martin | 17 | 10314 | Luenen |
| 96 - International: 705 | ![]() | GERMANY | Xena | DV-08421-363-2008 | Rolf Schlömer | 17 | 10177 | Weitstrecken Myhl-Wegberg |
| 97 - International: 714 | ![]() | GERMANY | Barbara | DV-0983-289-2008 | Ype Hemstra | 17 | 10041 | Team German-Open |
| 98 - International: 726 | ![]() | GERMANY | Montana | DV-0204-46-2008 | Klein Thomas & Richard & Friedhelm | 17 | 9832 | Dillenburg |
| 99 - International: 732 | ![]() | GERMANY | Nasser | DV-08596-1613-2008 | Karl-heinz Lang | 17 | 9784 | Langgöns Club |
| 100 - International: 740 | ![]() | GERMANY | Rubi | DV-06838-79-2008 | Team Brieftaubenfreunde OWL | 17 | 9673 | Club Ostwestfalen |

ATTENTION PLEASE:
To Send your Fancier/Team Photograph and/or UPDATE Your Contact Information:
Fill this form!"
Click here to send you Photo/Contact info "Urgent, fill this form in order to assign a name for each of you pigeons!
"
Click here to go and fill the form to name pigeons"It is obligatory to name your pigeons
ATENCIÓN:
RELLENE ESTE FORMULARIO PARA ASIGNAR UN NOMBRE PROPIO A CADA
UNO DE SUS PICHONES
TRADUCTION AUTOMATIQUE -
AUTOMATISCHE ÜBERSETZUNG -
AUTOMATISCHE VERTALING
![]()
no puede permitirse el perderse...
El Mayor SHOW COLOMBÓFILO ONLINE
de la Historia!
(Envío de pichones desde el 1 de Junio al 30
Agosto-2008)
30.000
Euros
En PREMIOS!
+100 Premios a repartir
¡Elige tu forma de GANAR!
101 métodos para TRIUNFAR!
BASES CONCURSO 2009
El estilo de carrera...
Que buscabas!
(Envío de pichones desde el 1 de Junio al 30
Agosto-2008)
(Listado de premios más abajo en esta página)
+30,000 Euros
Prize Money 2009 Race
+101 prizes for you!
¡Select your path to win!
The race style...
That
you are looking for!
(Send pigeons from 1 June to 30 August-2008)
BASES CONCURSO 2009
LA SUELTA FINAL
1º Paloma - Trofeo, Diploma y
12,000
Euros
2º Paloma - Trofeo, Diploma y 3,000 Euros
3º Paloma - Trofeo, Diploma y 1000 Euros
4º Paloma - Trofeo, Diploma y 500 Euros
5º Paloma - Trofeo, Diploma y 250 Euros
6º Paloma – Medalla + Diploma y 200 Euros
7º Paloma - Medalla + Diploma y 150 Euros
8º Paloma - Medalla + Diploma y 100 Euros
9º Paloma - Medalla + Diploma y 100 Euros
10º al 20 º Paloma - Diploma y 100 Euros
21º al 40 º Paloma - Diploma y 50 Euros
PENULTIMA SUELTA
1º Paloma - Trofeo, Diploma y 1,000 Euros
2º Paloma - Trofeo, Diploma y 750 Euros
3º Paloma - Trofeo, Diploma y 500 Euros
4º al 10 º Paloma - Diploma y 100 Euros
11º al 20 º Paloma - Diploma y 50 Euros
"AS" PALOMA
1º Paloma - Trofeo, Diploma y 1,000 Euros
2º Paloma - Trofeo, Diploma y 500 Euros
3º Paloma - Trofeo, Diploma y 250 Euros
4º Paloma - Medalla, Diploma y 150 Euros
5º Paloma - Medalla, Diploma y 100 Euros
SEGURIDAD
Trofeo, Diploma y 1,000 Euros
ANILLA DE ORO
Anilla de ORO a las 10 primeras palomas
DOS PRIMERAS SUELTAS DE GRAN CANARIA
Diploma y 100 Euros
a las 10 primeras clasificadas
PREMIOS ZONAS/NACIONALES
2.500 Euros TOTALES repartidos entre todas las palomas clasificadas en los tres primeros lugares de todas las ZONAS en proporción a la cantidad de palomas de cada ZONA. La primera un 45% correspondiente al total de zona, la segunda un 35% y la tercera un 20%
1st = 12.000 Euros
+PRIZE MONEY + TROPHIES
For 2009 race:

Main Race Prizes
1st Pigeon - Trophy, Achievement Diploma + 12,000 Eu
2nd Pigeon - Trophy, Achievement Diploma + 3,000 Eu
3rd Pigeon - Trophy, Achievement Diploma + 1,000 Eu
4th Pigeon - Trophy, Achievement Diploma + 500 Eu
5th Pigeon - Trophy, Achievement Diploma + 250 Eu
6th Pigeon - Achievement Diploma + 200 Eu
7th Pigeon - Achievement Diploma + 150 Eu
8th Pigeon - Achievement Diploma + 100 Eu
9th Pigeon - Achievement Diploma + 100 Eu
10th to 20th Pigeon - Achievement Diploma + 100 Eu
21th to 40th Pigeon - Achievement Diploma + 50 Eu
FUERTEVENTURA Race Prizes
1st Pigeon - Trophy, Achievement Diploma + 1000 Euros
2nd Pigeon - Trophy, Achievement Diploma + 750 Euros
3rd Pigeon - Trophy, Achievement Diploma + 500 Euros
4th to 10th Pigeon - Achievement Diploma + 100 Eu
11th to 20th Pigeon - Achievement Diploma + 50 Eu
Hot spot Ace Pigeon
This prize is awarded to the pigeon with the highest score over all four races:
1st Ace Pigeon - Trophy, Achievement Diploma + 1,000 Euros
2nd Ace Pigeon - Trophy, Achievement Diploma + 500 Euros
3rd Ace Pigeon - Trophy, Achievement Diploma + 250 Euros
4th Ace Pigeon – Medal + Achievement Diploma + 150 Eu
5th Ace Pigeon – Medal + Achievement Diploma + 100 Eu
Security Pigeon Group Incentive Prize
This prize is awarded to the Fancier with the highest amount of pigeons arrived in Main Race and carries a prize of:
1st Security Pigeon Group - Trophy, Achievement Diploma + 1,000 Euros
GOLD RING:

Gold RINGS for 10 first pigeons arrived from Main Race
1º Las Palmas RACE
1st to 10th Pigeon - Achievement Diploma + 100 Euros
2º Las Palmas RACE
1st to 10th Pigeon - Achievement Diploma + 100 Euros
National Championship
EU 2.500.00 will be dividing to the all National winners in 1st, 2nd 3rd positions.


| Contact Information - JOSE LEDESMA BATISTA |
|
||||||||||||||||||||||||||||
|
Our International Agent / Co-ordinators
Derek Nicholls say: Race that is a nice little race and this one we will shipped mid June and I am sure this race will appeal to many UK guys because it is only 90 euros a bird and the birds don’t have to go till June when most people have birds off their top pigeons that are a bit to late for UK racing but ideal for the Tenerife race which is the following may (yearlings). This one will be ideal to visit with your better half for a holiday combined with a race. Many cheap package holidays from most UK airports can be found to go and see the main race in the Canary Islands late spring sunshine, I am sure this will be a big hit in this country.
IIf you would like to participate in the greatest one loft race in the world today as a co-ordinator in your country, then please contact us on the above email address. If you would like to act as a Regional Agent/Collector in your country, please contact your Country Co-ordinator as listed above. |
![]()
¿Le gusta la música que oye en nuestra Web?
Una combinación perfecta de tradiciones populares canarias, sonidos de nuestra tierra y nuestra gente, fusionados con una música actual. 10 Temas musicales compuestos y producidos por José Ledesma Batista, que le harán revivir y soñar el pasado. Pulse en estos discos para oír algunos fragmentos y conocer mas acerca de este único, inigualable e irrepetible trabajo.