![]() |
![]() |
|
|
| |
Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
1 | ![]() | GRANADA | ![]() Hermano | ![]() ![]() | ![]() José L. Ruiz Olivares | 21 | 49312 | Mensajeras de Almuñecar |
2 | ![]() | PORTUGAL | ![]() Flits | ![]() PT-8038233-2008 | ![]() Team Alexandre & Alberto Caeiro | 21 | 47257 | Vontade |
3 | ![]() | TARRAGONA | ![]() Nl oro | ![]() ![]() | ![]() Andrés Cintas Guzman | 21 | 46478 | REUS |
4 | ![]() | NETHERLANDS | ![]() Morgan | ![]() NL-1821879-2008 | ![]() Team Dickmann-Stroetges | 21 | 46387 | Holland Pigeons Club |
5 | ![]() | BALEARES | ![]() La Hostia | ![]() ![]() | ![]() Juán Torres Rosello | 21 | 46014 | C.C. PORTMANY |
6 | ![]() | COLOMBIA | ![]() Biko | ![]() ![]() | ![]() Team Echeverri - Olivares | 21 | 45219 | A.C. Vallecaucana |
7 | ![]() | KUWAIT | ![]() SALEH-1 | ![]() ![]() | ![]() Abdullah Saleh | 21 | 44365 | Kuwait Pigeons Union |
8 | ![]() | TENERIFE | ![]() Foxy | ![]() ![]() | ![]() Pedro Vidal Saavedra Reyes | 21 | 44309 | EL CABO |
9 | ![]() | LANZAROTE | ![]() Cyrix | ![]() ![]() | ![]() Manuel De La Cruz Perez | 21 | 44301 | Ondas de Lanzarote |
10 | ![]() | GRAN CANARIA | ![]() Sebadal | ![]() ![]() | ![]() Laura Llorca Belmonte | 21 | 44163 | La Paloma Mensajera |
11 | ![]() | KUWAIT | ![]() ALHADIYA 10 | ![]() ![]() | ![]() Adel Alhadiya | 21 | 43931 | Kuwait Pigeons Union |
12 | ![]() | ALICANTE | ![]() Magnetón | ![]() ![]() | ![]() Javier Peral | 21 | 43784 | La Dama de Elche |
13 | ![]() | GERMANY | ![]() Blues | ![]() ![]() | ![]() Karl-heinz Lang | 21 | 43756 | Langgöns Club |
14 | ![]() | GRANADA | ![]() Aleman | ![]() ![]() | ![]() Rafael Jerónimo Fornes | 21 | 43622 | Mensajeras de Almuñecar |
15 | ![]() | RUMANIA | ![]() Milly | ![]() ESP-17337-2008 | ![]() Panait Florín | 21 | 43588 | Romanía |
16 | ![]() | BALEARES | ![]() Xinxo | ![]() ![]() | ![]() Daniel y José Ribas | 21 | 43450 | C.C. PORTMANY |
17 | ![]() | GRAN CANARIA | ![]() Heidi | ![]() ESP-216383-2008 | ![]() Team Parra Negra Canarias | 21 | 42973 | Fondo Club Guanarteme |
18 | ![]() | TENERIFE | ![]() Salvaje | ![]() ![]() | ![]() Team Palomar Morales | 21 | 42594 | Mensajeras de Aguere |
19 | ![]() | GRAN CANARIA | ![]() Lizzie | ![]() ![]() | ![]() Antonio Barrera Dévora | 21 | 42498 | La Luz |
20 | ![]() | RUMANIA | ![]() Palo | ![]() ![]() | ![]() Panait Florín | 21 | 42390 | Romanía |
21 | ![]() | EL HIERRO | ![]() Casimiro | ![]() ESP-251571-2008 | ![]() Gustavo A. Hernández Rodriguez | 21 | 42348 | Grupo C. Timbarombo |
22 | ![]() | BALEARES | ![]() Dalila I | ![]() ![]() | ![]() Juán Prats Ferrer | 21 | 42205 | C.C. PORTMANY |
23 | ![]() | GERMANY | ![]() Petra | ![]() ![]() | ![]() Andreas Siller | 21 | 42085 | Marienheide |
24 | ![]() | GRAN CANARIA | ![]() El Chispa | ![]() ![]() | ![]() Victor M. Barrera Quintana | 21 | 42038 | La Paloma Mensajera |
25 | ![]() | TENERIFE | ![]() Nicole | ![]() ![]() | ![]() José G. Doniz Ruiz | 21 | 41941 | Mensajeras de Arona |
26 | ![]() | BALEARES | ![]() Lety | ![]() ![]() | ![]() Juán Fco. Sastre Gardes | 21 | 41835 | Mensajera MAHONESA |
27 | ![]() | AUSTRIA | ![]() Lukas | ![]() AUS-609-518-2008 | ![]() Marco Gratzer | 21 | 41815 | Pigeon Club Austria South |
28 | ![]() | QATAR | ![]() Take your time | ![]() ![]() | ![]() Fayez Jamaan Alotibi | 21 | 41682 | Quatar Pigeon Union |
29 | ![]() | GRAN CANARIA | ![]() Ciceron | ![]() ESP-183675-2008 | ![]() Gabriel Rodriguez Tejera | 21 | 41449 | La Luz |
30 | ![]() | GERMANY | ![]() G.C. Classic | ![]() DV-08421-371-2008 | ![]() Rolf Schlömer | 21 | 41318 | Weitstrecken Myhl-Wegberg |
31 | ![]() | KUWAIT | ![]() alwafi | ![]() ![]() | ![]() Hije Adel Alhadiya | 21 | 41078 | Kuwait Pigeons Union |
32 | ![]() | MALTA | ![]() Lelli Power" | ![]() ![]() | ![]() George Agius | 21 | 41022 | Malta Racing Pigeon Club |
33 | ![]() | GRAN CANARIA | ![]() Alois | ![]() ESP-153368-2008 | ![]() José Vera Gonzalez | 21 | 40275 | La Paloma Mensajera |
34 | ![]() | LA PALMA | ![]() La Tacha | ![]() ![]() | ![]() José Melini De Paz | 21 | 39870 | Grupo C. La Palma |
35 | ![]() | GERMANY | ![]() Jandro | ![]() ![]() | ![]() Karl-heinz Lang | 21 | 38541 | Langgöns Club |
36 | ![]() | BARCELONA | ![]() Joel | ![]() ESP-285656-2008 | ![]() Félix Nadales Blanco | 19 | 35562 | Bétula Missatgera |
37 | ![]() | TENERIFE | ![]() Tibet | ![]() ![]() | ![]() José Antonio Gamez Sanfiel | 20 | 41576 | PEGASUS |
38 | ![]() | GRAN CANARIA | ![]() Benito | ![]() ESP-320065-2008 | ![]() Santiago Doming Baez Falcón | 20 | 37125 | Alas del Nublo |
39 | ![]() | KSA | ![]() ZOOMRDH | ![]() KSA-8020754-2008 | ![]() Riyadh J. Al-Shaban | 20 | 35679 | Saudi Arabia |
40 | ![]() | TENERIFE | ![]() Nefertiti | ![]() ![]() | ![]() Domingo Mario Díaz Acosta | 20 | 34067 | Nuevos HORIZONTES |
41 | ![]() | GERMANY | ![]() feliz | ![]() DV-0983-267-2008 | ![]() Ype Hemstra | 20 | 33793 | Team German-Open |
42 | ![]() | NETHERLANDS | ![]() Nell | ![]() ![]() | ![]() Jan Van Keulen | 20 | 33726 | Holland Pigeons Club |
43 | ![]() | BARCELONA | ![]() Valentino | ![]() ![]() | ![]() David Serrano | 20 | 33465 | Bétula Missatgera |
44 | ![]() | AUSTRIA | ![]() Steirerland | ![]() AUS-607-489-2008 | ![]() Kurt Noeres | 20 | 33249 | Pigeon Club Austria South |
45 | ![]() | KUWAIT | ![]() BROTHER85 | ![]() ![]() | ![]() Zaben Marzouq | 20 | 33110 | Kuwait Pigeons Union |
46 | ![]() | LANZAROTE | ![]() Mark | ![]() ![]() | ![]() Manuel De La Cruz Perez | 20 | 32969 | Ondas de Lanzarote |
47 | ![]() | CHINA | ![]() Baby | ![]() ![]() | ![]() Team CRPIC | 20 | 32715 | M.Euro Race Shanghai |
48 | ![]() | LANZAROTE | ![]() Nicky | ![]() ESP-234051-2008 | ![]() Manuel Medina Voltes | 20 | 32645 | Ondas de Lanzarote |
49 | ![]() | CADIZ | ![]() La ina | ![]() ![]() | ![]() Team Rodriguez Lavi | 20 | 32593 | C.C. Jerezano |
50 | ![]() | BARCELONA | ![]() Rhett | ![]() ![]() | ![]() Team Josep Mª Coronas - Joan Gros | 20 | 32591 | Mensajera Egarense |
51 | ![]() | NETHERLANDS | ![]() Gijsje | ![]() ![]() | ![]() Jan Van Keulen | 20 | 32514 | Holland Pigeons Club |
52 | ![]() | GRAN CANARIA | ![]() Chaplin | ![]() ESP-193923-2008 | ![]() José Mateo Hernández Gil | 20 | 32357 | Doramas |
53 | ![]() | LANZAROTE | ![]() Skip | ![]() ![]() | ![]() Manuel De La Cruz Perez | 20 | 32198 | Ondas de Lanzarote |
54 | ![]() | NETHERLANDS | ![]() Debbie | ![]() ![]() | ![]() Jan Van Keulen | 20 | 32160 | Holland Pigeons Club |
55 | ![]() | KUWAIT | ![]() NZAL-5 | ![]() ![]() | ![]() Mohammed Alhendi | 20 | 32152 | Kuwait Pigeons Union |
56 | ![]() | BELGIUM | ![]() Daytona | ![]() ![]() | ![]() Thierry Sibille | 20 | 31890 | Fond Wallonie |
57 | ![]() | RUMANIA | ![]() Fiona | ![]() ![]() | ![]() Panait Florín | 20 | 31752 | Romanía |
58 | ![]() | KSA | ![]() NAARJS | ![]() ![]() | ![]() Abdulhkim A Almshkhs | 20 | 31658 | Saudi Arabia |
59 | ![]() | KUWAIT | ![]() Donkere | ![]() ![]() | ![]() Team Lsanafi | 20 | 31632 | Kuwait Pigeons Union |
60 | ![]() | GERMANY | ![]() Sascha | ![]() ![]() | ![]() Hans Brühl | 20 | 31624 | Rheinbach/Cologne |
61 | ![]() | GRAN CANARIA | ![]() Camarón II | ![]() ![]() | ![]() Jaime Llorca Iglesias | 20 | 31606 | La Paloma Mensajera |
62 | ![]() | MALTA | ![]() Victory André | ![]() ![]() | ![]() Team Andre & Annette Scerri | 20 | 31423 | Malta Racing Pigeon Club |
63 | ![]() | GERMANY | ![]() Adam | ![]() ![]() | ![]() Hans Brühl | 20 | 31422 | Rheinbach/Cologne |
64 | ![]() | GRAN CANARIA | ![]() Perikey | ![]() ESP-174039-2008 | ![]() Team Parra Negra Canarias | 20 | 31243 | Fondo Club Guanarteme |
65 | ![]() | GERMANY | ![]() Manuel | ![]() DV-08421-362-2008 | ![]() Rolf Schlömer | 20 | 31195 | Weitstrecken Myhl-Wegberg |
66 | ![]() | BALEARES | ![]() Bassa | ![]() ![]() | ![]() Daniel y José Ribas | 20 | 31091 | C.C. PORTMANY |
67 | ![]() | BARCELONA | ![]() Chinito | ![]() ![]() | ![]() Carlos Marquez Prats | 20 | 30939 | Esportiú Catalá A. Colombófiles |
68 | ![]() | GRAN CANARIA | ![]() Mingo | ![]() ESP-216449-2008 | ![]() Team Parra Negra Canarias | 20 | 30924 | Fondo Club Guanarteme |
69 | ![]() | BULGARIA | ![]() Hermes | ![]() BG-15545-2008 | ![]() Team Dimitar Ivanov–Vikont | 20 | 30874 | Bulgaria One Loft Race Club |
70 | ![]() | GERMANY | ![]() Marvin | ![]() ![]() | ![]() Sommer Mario | 20 | 30866 | Pfaffenroth |
71 | ![]() | GRANADA | ![]() Janssenrojo | ![]() ![]() | ![]() Rafael Jerónimo Fornes | 20 | 30731 | Mensajeras de Almuñecar |
72 | ![]() | IRELAND | ![]() Ariana | ![]() ![]() | ![]() Dublin Belfast Cardiff | 20 | 30688 | Irish Pigeon Union |
73 | ![]() | BALEARES | ![]() Raquel | ![]() ![]() | ![]() José Ribas - Miculau | 20 | 30683 | C.C. PORTMANY |
74 | ![]() | BAHRAIN | ![]() Alrefaa 2 | ![]() ![]() | ![]() Meteeb Alkhalefa | 20 | 30573 | Bahrain Pigeon Union |
75 | ![]() | ENGLAND | ![]() Team DORSET-2 | ![]() ![]() | ![]() Jim Peters - Downclose Team | 20 | 30469 | RPRA (Pigeon Association) |
76 | ![]() | GERMANY | ![]() Louis | ![]() ![]() | ![]() Joachim Grün | 20 | 30455 | Dillenburg |
77 | ![]() | GERMANY | ![]() Scooby | ![]() DV-07364-305-2008 | ![]() Josef Arens | 20 | 30447 | Club Warstein |
78 | ![]() | BARCELONA | ![]() Lola | ![]() ESP-285424-2008 | ![]() David Serrano | 20 | 30102 | Bétula Missatgera |
79 | ![]() | KUWAIT | ![]() Sig 6 | ![]() ![]() | ![]() Team Al-Efasi | 20 | 30099 | Kuwait Pigeons Union |
80 | ![]() | BARCELONA | ![]() Tulipán | ![]() ESP-285422-2008 | ![]() David Serrano | 20 | 30069 | Bétula Missatgera |
81 | ![]() | TENERIFE | ![]() Chicho | ![]() ![]() | ![]() Pedro Vidal Saavedra Reyes | 20 | 30039 | EL CABO |
82 | ![]() | BARCELONA | ![]() Rayo | ![]() ![]() | ![]() Carlos Marquez Prats | 20 | 29986 | Esportiú Catalá A. Colombófiles |
83 | ![]() | BELGIUM | ![]() Albin | ![]() ![]() | ![]() David Hoorelbeke | 20 | 29979 | Fondclub Eeklo - Ramillies |
84 | ![]() | GRAN CANARIA | ![]() Safir | ![]() ![]() | ![]() Germán Rojas Acosta | 20 | 29978 | Doramas |
85 | ![]() | BELGIUM | ![]() Olivia | ![]() BEL-3108257-2008 | ![]() André Lietaer | 20 | 29974 | Fondclub Eeklo - Ramillies |
86 | ![]() | BARCELONA | ![]() Flik | ![]() ![]() | ![]() Team Josep Mª Coronas - Joan Gros | 20 | 29931 | Mensajera Egarense |
87 | ![]() | LANZAROTE | ![]() Tirma-1 | ![]() ![]() | ![]() Team Pérez & Pérez | 20 | 29870 | Timanfaya |
88 | ![]() | TENERIFE | ![]() Estela | ![]() ESP-120768-2008 | ![]() Francisco Javie Tamajón Hernández | 20 | 29794 | C.C.Portuense |
89 | ![]() | BARCELONA | ![]() Mon | ![]() ESP-275875-2008 | ![]() Joán Vilanova Estrada | 20 | 29793 | Bétula Missatgera |
90 | ![]() | GERMANY | ![]() Yodel | ![]() NL-1331431-2008 | ![]() Ype Hemstra | 20 | 29742 | Team German-Open |
91 | ![]() | AUSTRIA | ![]() Alpina | ![]() AUS-607-496-2008 | ![]() Kurt Noeres | 20 | 29538 | Pigeon Club Austria South |
92 | ![]() | GRANADA | ![]() Berro-ali | ![]() ![]() | ![]() José L. Ruiz Olivares | 20 | 29382 | Mensajeras de Almuñecar |
93 | ![]() | ENGLAND | ![]() Gems Quartz | ![]() ![]() | ![]() Team Meridian Gems | 20 | 29259 | RPRA (Pigeon Association) |
94 | ![]() | KUWAIT | ![]() Verne | ![]() ![]() | ![]() Alreshedi Zamil | 20 | 29246 | Kuwait Pigeon Club |
95 | ![]() | BELGIUM | ![]() Lanyi | ![]() ![]() | ![]() PiPa.be Racing Team | 20 | 29243 | Fondclub Eeklo - Ramillies |
96 | ![]() | MALAGA | ![]() Johana | ![]() ![]() | ![]() Jose Miguel Berrocal Barquero | 20 | 29218 | Mainake Fondo Club |
97 | ![]() | GERMANY | ![]() Missouri | ![]() DV-04870-130-2008 | ![]() Klein Thomas & Richard & Friedhelm | 20 | 29168 | Dillenburg |
98 | ![]() | KUWAIT | ![]() Yvette | ![]() ![]() | ![]() Mohammed Rasam | 20 | 29101 | Kuwait Pigeons Union |
99 | ![]() | KUWAIT | ![]() ALHADIYA 6 | ![]() ![]() | ![]() Adel Alhadiya | 20 | 28978 | Kuwait Pigeons Union |
100 | ![]() | NETHERLANDS | ![]() De pans | ![]() ![]() | ![]() Team Dickmann-Stroetges | 20 | 28900 | Holland Pigeons Club |
ONE MORE GERMAN COORDINATOR FOR 2010 RACE:
Germany: Friedhelm Klein - Email:
sgklein@arcor.de Phone:
(+49) 2771/35145
Click here for:
2009 Video/Clips:
9th Trainer from "Candelaria" 45 Km
CLICK:
TO WATCH COMPLETE MOVIE IN HDor youtube:
part-1
part-2
Click here for watch 3-PATHFINDER Tracking the Path in this race!
Máx Altitude 900 mt. Máx Speed 125 Km/h
CLICK:
Click here for watch 2nd race-day and Teide mountain in white!
8th Trainer from "Güimar" 40 Km
CLICK:
TO WATCH COMPLETE MOVIE IN HDor here for low quality:
P
ART 1:
PART 2:
7th Trainer from "Agache" 35 Km
The movie may stop during playing, this means it is still downloading. In this case you can click on Pause (the movie will keep downloading), if you then click 'Play' after a few minutes, the movie should have been downloaded completely and you should be able to watch it. If the movies does not work : you can download it also here :
(Click to see(Left click) or Download(Right click) Video)
OR:
2 PIGEONS
WITH PATHFINDER
or:
6
th Trainer from "Fasnia" 30 KmThe movie may stop during playing, this means it is still downloading. In this case you can click on Pause (the movie will keep downloading), if you then click 'Play' after a few minutes, the movie should have been downloaded completely and you should be able to watch it. If the movies does not work : you can download it also here :
(Click to see(Left click) or Download(Right click) Video)
or:
5th Trainer from
"Abades beach" 25 Km
(DOWNLOAD HIGHT QUALITY)
The movie may stop during playing, this means it is
still downloading. In this case you can click on Pause (the movie will keep
downloading), if you then click 'Play' after a few minutes, the movie should
have been downloaded completely and you should be able to watch it.
If the movies does not work : you can download it also here :
DORTMUND OLIMPIADE PHOTO GALLERY
4th Trainer from
"TAJAO" 20 Km
(DOWNLOAD HIGHT QUALITY)
The movie may stop during playing, this means it is
still downloading. In this case you can click on Pause (the movie will keep
downloading), if you then click 'Play' after a few minutes, the movie should
have been downloaded completely and you should be able to watch it.
If the movies does not work : you can download it also here :
(Click
to see(Left
click) or Download(Right
click) Video)
3th Trainer from "Yaco"(bis) 12 Km
The movie may stop during playing, this means it is still downloading. In this case you can click on Pause (the movie will keep downloading), if you then click 'Play' after a few minutes, the movie should have been downloaded completely and you should be able to watch it. If the movies does not work : you can download it also here :(Click to see(Left click) or Download(Right click) Video)
OR IN YOUTUBE:
2nd Trainer from "Yaco" 12 Km
(Pigeons flied over 300 m. Height and 118 Km/h)
(DOWNLOAD HIGHT QUALITY 400MB)
The movie may stop during playing, this means it is
still downloading. In this case you can click on Pause (the movie will keep
downloading), if you then click 'Play' after a few minutes, the movie should
have been downloaded completely and you should be able to watch it.
If the movies does not work : you can download it also here :(Click
to see(Left
click) or Download(Right
click) Video)
OR
WATCH IN YOUTUBE LOW QUALITY PART-1/2:
WATCH IN YOUTUBE LOW QUALITY PART-2/2:
1st Trainer from Chafiras 6 Km
(DOWNLOAD HIGHT QUALITY 400MB)
The movie may stop during playing, this means it is still downloading. In this case you can click on Pause (the movie will keep downloading), if you then click 'Play' after a few minutes, the movie should have been downloaded completely and you should be able to watch it. If the movies does not work : you can download it also here :(Click to see(Left click) or Download(Right click) Video)
OR
WATCH IN YOUTUBE LOW QUALITY PART-1/2:
WATCH IN YOUTUBE LOW QUALITY PART-2/2:
2007/2008 Video/Clips:
Video Final RACE scenery
(Played at Dinner Party)
2006/2007 Video/Clips:
One Year in Images+Music: Album-2006
Video-CLIP
Click to look VIDEO-Album-2006
(Take +20 min. for download)
FINAL
RACE
2007
Click for Play
Final Race-Day Video
Click for Play
Final Race-Party Video
2005/2006 Video/Clips:
Video-CLIP
Click to look VIDEO-Promotion-2005
ATTENTION PLEASE:
To Send your Fancier/Team Photograph and/or UPDATE Your Contact Information:
Fill this form!"
Click here to send you Photo/Contact info "Urgent, fill this form in order to assign a name for each of you pigeons!
"
Click here to go and fill the form to name pigeons"It is obligatory to name your pigeons
ATENCIÓN:
RELLENE ESTE FORMULARIO PARA ASIGNAR UN NOMBRE PROPIO A CADA
UNO DE SUS PICHONES
TRADUCTION AUTOMATIQUE -
AUTOMATISCHE ÜBERSETZUNG -
AUTOMATISCHE VERTALING
no puede permitirse el perderse...
El Mayor SHOW COLOMBÓFILO ONLINE
de la Historia!
(Envío de pichones desde el 1 de Junio al 30
Agosto-2008)
¡La Carrera de los 10 MILLONES DE PESETAS!
60.000
Euros
(SESENTA MIL)
Para la carrera 2010:
En PREMIOS!
+201 Premios a repartir
¡Elige tu forma de GANAR!
201 métodos para TRIUNFAR!
El estilo de carrera...
Que buscabas!
(Envío de pichones desde el 1 de Junio al 30
Septiembre-2009)
60,000 Euros
2010 RACE
+200 ways to win!
¡Select your path to win!
One reserve pigeon may be sent with every two entered pigeon.
A team consists of three pigeons: one reserve and two entered pigeons.
The race style...
That
you are looking for!
(Send pigeons from 1 June to 30 September-2009)
Contact Information - JOSE LEDESMA BATISTA |
|
||||||||||||||||||||||||||||
Our International Agent / Co-ordinators
Derek Nicholls say: Race that is a nice little race and this one we will shipped mid June and I am sure this race will appeal to many UK guys because it is only 90 euros a bird and the birds don’t have to go till June when most people have birds off their top pigeons that are a bit to late for UK racing but ideal for the Tenerife race which is the following may (yearlings). This one will be ideal to visit with your better half for a holiday combined with a race. Many cheap package holidays from most UK airports can be found to go and see the main race in the Canary Islands late spring sunshine, I am sure this will be a big hit in this country.
![]() ![]()
IIf you would like to participate in the greatest one loft race in the world today as a co-ordinator in your country, then please contact us on the above email address. If you would like to act as a Regional Agent/Collector in your country, please contact your Country Co-ordinator as listed above. |
¿Le gusta la música que oye en nuestra Web?
Una combinación perfecta de tradiciones populares canarias, sonidos de nuestra tierra y nuestra gente, fusionados con una música actual. 10 Temas musicales compuestos y producidos por José Ledesma Batista, que le harán revivir y soñar el pasado. Pulse en estos discos para oír algunos fragmentos y conocer mas acerca de este único, inigualable e irrepetible trabajo.