![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| Clas | Country | Pigeon | Syndicate | Races | Score | Club | |
| 1 | ![]() | WALES | WHU-C00672-2008 FOTO Jade | Ken Darlington - Last RACE: 23-feb-09 | 14 | 13410 | País de Gales |
| 2 | ![]() | KSA | KSA-8020754-2008 FOTO ZOOMRDH | Riyadh J. Al-Shaban - Last RACE: 23-feb-09 | 14 | 13405 | Saudi Arabia |
| 3 | ![]() | BELGIUM | BEL-4348415-2008 FOTO Fast blue | Team Duivensites.nl - Last RACE: 23-feb-09 | 14 | 13395 | Fondclub Eeklo - Ramillies |
| 4 | ![]() | SPAIN | ESP-223081-2008 FOTO Tirma-5 | Team Pérez & Pérez - Last RACE: 23-feb-09 | 14 | 13220 | Timanfaya |
| 7 | ![]() | GERMANY | DV-06793-696-2008 FOTO Ariel | Team R + J Terörde - Last RACE: 23-feb-09 | 14 | 12783 | Club Wesel |
| 22 | ![]() | KUWAIT | KWT-545191-2008 FOTO ZABEN1 | Zaben Marzouq - Last RACE: 23-feb-09 | 14 | 12212 | Kuwait Pigeons Union |
| 27 | ![]() | AUSTRIA | AUS-607-520-2008 FOTO Homeless | Kainersdorfer Heinz - Last RACE: 23-feb-09 | 14 | 12062 | Pigeon Club Austria South |
| 30 | ![]() | NETHERLANDS | NL-1818765-2008 FOTO Jorrit 2 | Jan Theelen - Last RACE: 23-feb-09 | 14 | 11972 | Holland Pigeons Club |
| 36 | ![]() | RUMANIA | RO-1111090-2008 FOTO Geronimo 2 | Branescu Gerònimo - Last RACE: 23-feb-09 | 14 | 11891 | Romanía |
| 38 | ![]() | BULGARIA | BG-20218-2008 FOTO Clark | Maksim Kumanov - Last RACE: 23-feb-09 | 14 | 11860 | Bulgaria One Loft Race Club |
| 85 | ![]() | IRELAND | GB-T32187-2008 FOTO Ariana | Dublin Belfast Cardiff - Last RACE: 23-feb-09 | 14 | 11002 | Irish Pigeon Union |
| 93 | ![]() | CHINA | CHI-299863-2008 FOTO Sanson | Team CRPIC - Last RACE: 23-feb-09 | 14 | 10902 | M.Euro Race Shanghai |
| 100 | ![]() | MALTA | M-06-5340-2008 FOTO Victory André | Andre Scerri - Last RACE: 23-feb-09 | 14 | 10863 | Malta Racing Pigeon Club |
| 103 | ![]() | ENGLAND | GB-N43847-2008 FOTO Gems Quartz | Team Meridian Gems - Last RACE: 23-feb-09 | 14 | 10824 | RPRA (Pigeon Association) |
| 132 | ![]() | AUSTRALIA | AUST-14135-2008 FOTO Yaralla | Team Terra Australis - Last RACE: 23-feb-09 | 14 | 10561 | Kakadu Dreaming Pigeon Club |
| 148 | ![]() | CZECH | CZ-0948-9-2008 FOTO Wally | Pavlík Zdenek - Last RACE: 23-feb-09 | 14 | 10439 | Checoslovaquia Club |
| 156 | ![]() | PORTUGAL | POR-8633465-2008 FOTO Nelinho | Team Natario Filho & Miranda - Last RACE: 23-feb-09 | 14 | 10380 | Barcelense |
| 157 | ![]() | ARGENTINA | ESP-274923-2008 FOTO Carlos | Team Barcito Colombófilo - Last RACE: 23-feb-09 | 14 | 10380 | Colombófilos de Argentina |
| 172 | ![]() | QATAR | KWT-536878-2008 FOTO ZEKREET | Hamad Al-Kulifi - Last RACE: 23-feb-09 | 14 | 10278 | Quatar Pigeon Union |
| 180 | ![]() | COLOMBIA | ESP-27441-2008 FOTO Flavio | Team Echeverri - Olivares - Last RACE: 23-feb-09 | 14 | 10231 | A.C. Vallecaucana |
| 249 | ![]() | CUBA | ESP-166270-2008 FOTO Fede | Team Gamez - DIABLOS DE CUBA - Last RACE: 23-feb-09 | 14 | 9771 | Matanzas-CUBA |
| 274 | ![]() | SLOVAKIA | SK-01001-1535-2008 FOTO Paky | Ludovit Holec - Last RACE: 23-feb-09 | 14 | 9572 | Slovakia Club |
| 327 | ![]() | IRAQ | KWT-533795-2008 FOTO Biuty | Ahmed Yaseen Kahleel - Last RACE: 23-feb-09 | 14 | 9224 | Irak Pigeon Union |
| 354 | ![]() | BAHRAIN | BH-36604-2008 FOTO Antar | Khalifa ALKABEY - Last RACE: 23-feb-09 | 14 | 9110 | Bahrain Pigeon Union |
Click here for: